Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | 2-1 | $291,000.00 192K | 50K | N/A |
2 | ![]() | SDE II | $286,000.00 146K | 140K | N/A |
3 | ![]() levels.fyi/leaderboard | L4 | $285,000.00 285K | 0 | N/A |
4 | ![]() | L4 | $268,000.00 167K | 71K | N/A |
5 | ![]() | E4 | $267,000.00 167K | 75K | N/A |
6 | ![]() levels.fyi/leaderboard | E4 | $260,000.00 185K | 75K | N/A |
7 | ICB 3 | $254,000.00 120K | 104K | N/A | |
8 | L4 | $252,500.00 165K | 88K | N/A | |
9 | ![]() levels.fyi/leaderboard | IC4 | $248,000.00 165K | 75K | N/A |
10 | ![]() | IC3 | $247,500.00 180K | 68K | N/A |
11 | ![]() | L5 | $243,000.00 183K | 60K | N/A |
12 | ![]() levels.fyi/leaderboard | Senior Software Engineer | $242,000.00 147K | 81K | N/A |
13 | IC3 | $234,800.00 168K | 50K | N/A | |
14 | ![]() | P40 | $233,554.00 144K | 75K | N/A |
15 | ![]() levels.fyi/leaderboard | SE 2 | $210,000.00 160K | 30K | N/A |
16 | P3 | $202,000.00 162K | 40K | N/A | |
17 | ![]() | MTS | $197,500.00 150K | 38K | N/A |
18 | ![]() levels.fyi/leaderboard | Software Engineer III | $197,000.00 156K | 30K | N/A |
19 | Software Engineer III | $191,000.00 140K | 30K | N/A | |
20 | ![]() | T24 | $190,000.00 150K | 40K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.