Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | SWE II | $270,250.00 141K | 108K | N/A |
2 | ![]() | L4 | $248,737.00 163K | 61K | N/A |
3 | ![]() levels.fyi/leaderboard | SDE II | $247,000.00 167K | 80K | N/A |
4 | ![]() | Software Engineer IV | $222,500.00 185K | 19K | N/A |
5 | ![]() | P3 | $205,000.00 145K | 45K | N/A |
6 | ![]() levels.fyi/leaderboard | E4 | $205,000.00 155K | 50K | N/A |
7 | Senior MTS | $186,500.00 155K | 12K | N/A | |
8 | Senior Engineer | $181,000.00 152K | 20K | N/A | |
9 | ![]() levels.fyi/leaderboard | P2 | $177,500.00 125K | 40K | N/A |
10 | ![]() | IC2 | $162,500.00 139K | 24K | N/A |
11 | L2 | $160,000.00 140K | 20K | N/A | |
12 | levels.fyi/leaderboard | Senior Software Engineer | $157,500.00 125K | 20K | N/A |
13 | L3 | $143,000.00 130K | 0 | N/A | |
14 | ![]() | IC-3 | $141,000.00 116K | 20K | N/A |
15 | levels.fyi/leaderboard | Engineer 3 | $136,000.00 121K | 15K | N/A |
16 | T5 | $135,000.00 135K | 0 | N/A | |
17 | Senior Software Engineer | $133,666.67 105K | 12K | N/A | |
18 | levels.fyi/leaderboard | L3 | $132,000.00 127K | 0 | N/A |
19 | ![]() | E2 | $129,000.00 102K | 17K | N/A |
20 | 56 | $125,200.00 114K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.