Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L4 | $263,500.00 157K | 77K | N/A |
2 | ![]() | Senior Software Engineer | $259,000.00 170K | 72K | N/A |
3 | ![]() levels.fyi/leaderboard | E4 | $250,250.00 155K | 72K | N/A |
4 | ![]() | SDE II | $230,000.00 165K | 65K | N/A |
5 | Senior MTS | $213,000.00 161K | 25K | N/A | |
6 | levels.fyi/leaderboard | ICB 3 | $204,000.00 120K | 60K | N/A |
7 | ![]() | P4 | $192,750.00 140K | 39K | N/A |
8 | ![]() | SDE II | $179,500.00 120K | 38K | N/A |
9 | ![]() levels.fyi/leaderboard | MTS | $168,500.00 135K | 20K | N/A |
10 | ![]() | Software Engineer III | $165,000.00 135K | 13K | N/A |
11 | ![]() | IC-3 | $155,300.00 155K | 0 | N/A |
12 | levels.fyi/leaderboard | Associate | $155,000.00 115K | 0 | N/A |
13 | ![]() | Engineer | $145,000.00 135K | 10K | N/A |
14 | 56 | $142,000.00 131K | 0 | N/A | |
15 | levels.fyi/leaderboard | Senior Associate | $140,000.00 140K | 0 | N/A |
16 | Software Eng | $139,000.00 134K | 0 | N/A | |
17 | ![]() | Software Engineer 3 | $134,266.67 110K | 4.2K | N/A |
18 | levels.fyi/leaderboard | L3 | $131,405.00 108K | 3.1K | N/A |
19 | 26 | $127,000.00 104K | 3K | N/A | |
20 | L3 | $126,000.00 120K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.