Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L2 | $109,278.44 61K | 40K | N/A |
2 | ![]() | L4 | $96,707.18 85K | 12K | N/A |
3 | ![]() levels.fyi/leaderboard | G8 | $91,472.94 55K | 25K | N/A |
4 | ![]() | Senior Software Engineer | $89,571.57 48K | 36K | N/A |
5 | ![]() | P4 | $88,735.65 48K | 34K | N/A |
6 | ![]() levels.fyi/leaderboard | IC4 | $87,204.08 59K | 25K | N/A |
7 | L2 | $86,587.34 57K | 25K | N/A | |
8 | ![]() | Software Engineer II | $81,683.97 54K | 19K | N/A |
9 | levels.fyi/leaderboard | Senior Software Engineer | $77,027.64 63K | 10K | N/A |
10 | MTS 4 | $76,817.13 43K | 34K | N/A | |
11 | ICB 3 | $75,224.00 27K | 44K | N/A | |
12 | levels.fyi/leaderboard | L6 | $74,057.50 54K | 20K | N/A |
13 | SDE III | $73,715.97 74K | 0 | N/A | |
14 | ![]() | L4 | $69,602.27 40K | 30K | N/A |
15 | ![]() levels.fyi/leaderboard | L3 | $69,173.80 64K | 0 | N/A |
16 | L4 | $67,530.49 46K | 21K | N/A | |
17 | ![]() | ICT3 | $65,000.00 40K | 23K | N/A |
18 | ![]() levels.fyi/leaderboard | IC-3 | $64,826.32 44K | 20K | N/A |
19 | ![]() | MTS4 | $64,118.27 56K | 8.5K | N/A |
20 | ![]() | SDE II | $63,538.76 52K | 12K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.