Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L2 | $276,310.53 153K | 98K | N/A |
2 | Software Engineer II | $236,415.94 148K | 89K | N/A | |
3 | levels.fyi/leaderboard | L4 | $230,000.00 150K | 80K | N/A |
4 | ![]() | E4 | $211,394.36 118K | 73K | N/A |
5 | L4 | $209,672.66 142K | 67K | N/A | |
6 | ![]() levels.fyi/leaderboard | L3 | $205,126.00 176K | 29K | N/A |
7 | ![]() | E4 | $199,110.38 124K | 75K | N/A |
8 | ![]() | IC2 | $190,104.31 115K | 56K | N/A |
9 | ![]() levels.fyi/leaderboard | L4 | $188,222.28 130K | 55K | N/A |
10 | ![]() | SWE II | $188,000.00 113K | 58K | N/A |
11 | ![]() | IC4 | $179,295.94 117K | 57K | N/A |
12 | levels.fyi/leaderboard | Senior Software Engineer | $175,171.17 123K | 45K | N/A |
13 | ![]() | Software Engineer II | $173,321.56 103K | 70K | N/A |
14 | ![]() | SDE II | $172,284.86 125K | 48K | N/A |
15 | levels.fyi/leaderboard | L2 | $170,000.00 120K | 50K | N/A |
16 | ![]() | Senior Software Engineer | $164,000.00 100K | 54K | N/A |
17 | ![]() | IC4 | $160,000.00 80K | 80K | N/A |
18 | ![]() levels.fyi/leaderboard | L4 | $159,653.40 102K | 58K | N/A |
19 | L3 | $158,000.00 134K | 24K | N/A | |
20 | L4 | $155,000.00 106K | 49K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.