Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | L4 | $398,500.00 158K | 221K | N/A | |
2 | L6 | $370,000.00 210K | 160K | N/A | |
3 | levels.fyi/leaderboard | IC4 | $350,000.00 190K | 160K | N/A |
4 | ![]() | L4 | $327,000.00 187K | 80K | N/A |
5 | ![]() | G8 | $318,000.00 198K | 100K | N/A |
6 | levels.fyi/leaderboard | Software Engineer II | $315,000.00 220K | 95K | N/A |
7 | E4 | $315,000.00 185K | 130K | N/A | |
8 | ![]() | L2 | $302,000.00 175K | 127K | N/A |
9 | levels.fyi/leaderboard | ICB 4 | $300,000.00 150K | 150K | N/A |
10 | ![]() | L2 | $296,000.00 185K | 93K | N/A |
11 | ![]() | Senior Software Engineer | $295,000.00 200K | 75K | N/A |
12 | ![]() levels.fyi/leaderboard | SDE II | $295,000.00 195K | 100K | N/A |
13 | L4 | $295,000.00 175K | 90K | N/A | |
14 | ![]() | IC3 | $291,750.00 183K | 109K | N/A |
15 | ![]() levels.fyi/leaderboard | L5 | $290,000.00 190K | 100K | N/A |
16 | L4 | $285,000.00 195K | 90K | N/A | |
17 | ![]() | L4 | $283,250.00 190K | 73K | N/A |
18 | ![]() levels.fyi/leaderboard | Software Engineer II | $281,065.00 159K | 99K | N/A |
19 | ![]() | L3 | $280,000.00 170K | 110K | N/A |
20 | ![]() | L4 | $276,000.00 177K | 64K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.