Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | Software Engineer II | $177,578.42 92K | 76K | N/A |
2 | L4 | $176,601.97 92K | 73K | N/A | |
3 | ![]() levels.fyi/leaderboard | E4 | $175,086.40 106K | 47K | N/A |
4 | ![]() | Software Engineer II | $139,274.27 97K | 26K | N/A |
5 | SWE II | $139,055.42 96K | 43K | N/A | |
6 | ![]() levels.fyi/leaderboard | SDE II | $135,000.00 100K | 13K | N/A |
7 | Senior Software Engineer | $128,295.73 109K | 0 | N/A | |
8 | F | $127,637.95 98K | 20K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.