Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L5 | $134,902.62 66K | 69K | N/A |
2 | ![]() | SDE III | $127,098.92 90K | 12K | N/A |
3 | ![]() levels.fyi/leaderboard | ICT4 | $112,936.10 52K | 61K | N/A |
4 | ![]() | Senior Software Engineer | $111,480.90 75K | 36K | N/A |
5 | IC3 | $108,210.34 65K | 43K | N/A | |
6 | ![]() levels.fyi/leaderboard | Senior MTS | $107,218.31 66K | 31K | N/A |
7 | Staff Engineer | $89,968.78 47K | 36K | N/A | |
8 | L2-II | $86,637.62 56K | 22K | N/A | |
9 | ![]() levels.fyi/leaderboard | Senior SDE | $86,039.96 64K | 15K | N/A |
10 | Project Lead | $67,437.50 55K | 0 | N/A | |
11 | IC3 | $49,626.48 34K | 16K | N/A | |
12 | levels.fyi/leaderboard | Vice President | $48,816.50 49K | 0 | N/A |
13 | Technical Lead | $42,799.06 43K | 0 | N/A | |
14 | ![]() | IC-4 | $36,586.73 37K | 0 | N/A |
15 | levels.fyi/leaderboard | L3 | $34,375.45 30K | 0 | N/A |
16 | U3 | $24,149.43 24K | 0 | N/A | |
17 | L3 | $21,659.34 22K | 0 | N/A | |
18 | levels.fyi/leaderboard | Senior Engineer | $19,135.10 18K | 0 | N/A |
19 | L3 | $17,065.21 17K | 0 | N/A | |
20 | Senior Software Engineer | $17,062.66 15K | 2.4K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.