Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | IC3 | $92,560.26 60K | 33K | N/A |
2 | L3 | $90,318.55 75K | 16K | N/A | |
3 | ![]() levels.fyi/leaderboard | Senior SDE | $90,275.77 60K | 23K | N/A |
4 | L5 | $87,331.48 87K | 0 | N/A | |
5 | JS6 | $35,000.00 35K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.