Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L3 | $355,681.38 168K | 163K | N/A |
2 | IC3 | $326,841.28 153K | 153K | N/A | |
3 | ![]() levels.fyi/leaderboard | L4 | $277,811.80 189K | 89K | N/A |
4 | L6 | $239,924.86 144K | 96K | N/A | |
5 | ![]() | L5 | $238,392.55 140K | 98K | N/A |
6 | levels.fyi/leaderboard | L5 | $235,049.56 162K | 73K | N/A |
7 | ![]() | Senior Software Engineer | $234,983.86 128K | 89K | N/A |
8 | L4 | $223,353.23 150K | 73K | N/A | |
9 | levels.fyi/leaderboard | L2-II | $221,428.52 110K | 111K | N/A |
10 | ![]() | E5 | $216,900.00 166K | 26K | N/A |
11 | ![]() | Senior SWE | $210,520.42 144K | 30K | N/A |
12 | ![]() levels.fyi/leaderboard | Level 5 | $207,196.38 133K | 74K | N/A |
13 | ![]() | L5 | $206,794.56 117K | 78K | N/A |
14 | ![]() | Senior Software Engineer | $206,354.02 127K | 61K | N/A |
15 | ![]() levels.fyi/leaderboard | P4 | $197,599.50 118K | 80K | N/A |
16 | ![]() | SDE III | $188,221.23 134K | 54K | N/A |
17 | ![]() | Lead MTS | $186,796.08 143K | 22K | N/A |
18 | ![]() levels.fyi/leaderboard | L6 | $183,783.98 175K | 8.8K | N/A |
19 | E4 | $183,089.48 134K | 49K | N/A | |
20 | IC3 | $178,500.66 134K | 33K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.