Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | Senior SWE | $137,278.70 74K | 49K | N/A |
2 | ![]() | SDE III | $135,670.00 101K | 35K | N/A |
3 | ![]() levels.fyi/leaderboard | Senior Software Engineer | $132,634.47 79K | 54K | N/A |
4 | ![]() | L4 | $132,000.00 102K | 30K | N/A |
5 | ![]() | Staff Software Engineer | $131,336.53 72K | 48K | N/A |
6 | ![]() levels.fyi/leaderboard | P50 | $128,281.02 75K | 40K | N/A |
7 | ![]() | T26 | $112,280.16 73K | 28K | N/A |
8 | ![]() | Software Engineer 5 | $111,247.77 74K | 22K | N/A |
9 | levels.fyi/leaderboard | L7 | $106,159.58 74K | 32K | N/A |
10 | ![]() | Lead MTS | $104,503.35 73K | 21K | N/A |
11 | SDE IV | $103,588.48 73K | 30K | N/A | |
12 | levels.fyi/leaderboard | MTS4 | $103,545.52 52K | 49K | N/A |
13 | Senior MTS | $102,000.00 92K | 10K | N/A | |
14 | L4 | $99,714.65 64K | 29K | N/A | |
15 | ![]() levels.fyi/leaderboard | L5 | $97,851.94 61K | 24K | N/A |
16 | ![]() | Staff Software Engineer | $97,323.01 27K | 55K | N/A |
17 | ![]() | L5 | $96,240.56 84K | 12K | N/A |
18 | levels.fyi/leaderboard | Staff Engineer 1 | $95,287.84 93K | 2.4K | N/A |
19 | ![]() | 64 | $94,523.14 61K | 24K | N/A |
20 | ![]() | IC4 | $93,785.20 49K | 45K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.