Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | E8 | $2,000,000.00 400K | 1.6M | N/A |
2 | ![]() | L8 | $1,260,000.00 350K | 800K | N/A |
3 | ![]() levels.fyi/leaderboard | Principal Staff Software Engineer | $1,080,000.00 350K | 660K | N/A |
4 | L7 | $1,078,000.00 280K | 735K | N/A | |
5 | L5 | $940,700.00 289K | 580K | N/A | |
6 | ![]() levels.fyi/leaderboard | G11 | $919,500.00 295K | 536K | N/A |
7 | L7 | $909,000.00 309K | 525K | N/A | |
8 | 3-2 | $870,000.00 600K | 270K | N/A | |
9 | ![]() levels.fyi/leaderboard | Senior Staff Software Engineer | $870,000.00 290K | 580K | N/A |
10 | ![]() | IC6 | $838,590.00 365K | 474K | N/A |
11 | ![]() | ICT6 | $820,000.00 300K | 450K | N/A |
12 | ![]() levels.fyi/leaderboard | IC17 | $810,000.00 310K | 500K | N/A |
13 | L6 | $775,000.00 775K | 0 | N/A | |
14 | ![]() | Principal SDE | $739,000.00 287K | 452K | N/A |
15 | levels.fyi/leaderboard | Senior Staff Software Engineer | $737,500.00 350K | 300K | N/A |
16 | Principal Software Engineer | $732,000.00 292K | 375K | N/A | |
17 | IC5 | $670,200.00 310K | 300K | N/A | |
18 | ![]() levels.fyi/leaderboard | 67 | $641,000.00 300K | 265K | N/A |
19 | Level 7 | $590,000.00 290K | 300K | N/A | |
20 | P6 | $572,000.00 267K | 280K | N/A | |
21 | Grade 15 | $240,000.00 200K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.