Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | IC1 | $247,370.00 150K | 88K | N/A |
2 | ![]() | L1 | $238,100.00 141K | 83K | N/A |
3 | levels.fyi/leaderboard | L3 | $230,306.25 140K | 69K | N/A |
4 | ![]() | Software Engineer I | $224,000.00 140K | 70K | N/A |
5 | L7 | $222,800.00 148K | 60K | N/A | |
6 | levels.fyi/leaderboard | L3 | $220,000.00 145K | 46K | N/A |
7 | ![]() | L1 | $218,750.00 150K | 56K | N/A |
8 | E3 | $216,250.00 135K | 63K | N/A | |
9 | ![]() levels.fyi/leaderboard | L3 | $215,000.00 215K | 0 | N/A |
10 | ![]() | L3 | $213,500.00 126K | 60K | N/A |
11 | ![]() | L4 | $213,360.00 148K | 30K | N/A |
12 | levels.fyi/leaderboard | L3 | $212,500.00 150K | 63K | N/A |
13 | L5 | $210,000.00 150K | 60K | N/A | |
14 | L3 | $209,000.00 150K | 42K | N/A | |
15 | ![]() levels.fyi/leaderboard | Software Engineer 1 | $207,900.00 139K | 55K | N/A |
16 | L1 | $206,500.00 134K | 30K | N/A | |
17 | IC1 | $206,500.00 140K | 53K | N/A | |
18 | ![]() levels.fyi/leaderboard | SDE I | $205,741.50 148K | 32K | N/A |
19 | ![]() | L1 | $203,474.00 140K | 57K | N/A |
20 | ![]() | L3 | $202,000.00 142K | 40K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.