Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | Software Engineer I | $185,000.00 135K | 50K | N/A | |
2 | ![]() | E3 | $173,000.00 123K | 50K | N/A |
3 | ![]() levels.fyi/leaderboard | L3 | $170,000.00 127K | 23K | N/A |
4 | ![]() | SDE I | $164,600.00 116K | 22K | N/A |
5 | ![]() | SDE | $162,500.00 113K | 30K | N/A |
6 | ![]() levels.fyi/leaderboard | IC-2 | $150,000.00 120K | 0 | N/A |
7 | Software Engineer 2 | $136,000.00 131K | 3K | N/A | |
8 | L3 | $133,375.00 105K | 23K | N/A | |
9 | levels.fyi/leaderboard | T2 | $131,250.00 105K | 26K | N/A |
10 | Associate Software Eng | $130,000.00 130K | 0 | N/A | |
11 | ![]() | Software Engineer 2 | $123,500.00 114K | 10K | N/A |
12 | levels.fyi/leaderboard | T4 | $123,000.00 120K | 0 | N/A |
13 | L9 | $115,500.00 105K | 0 | N/A | |
14 | Associate | $112,500.00 110K | 0 | N/A | |
15 | levels.fyi/leaderboard | Senior Associate Software Engineer | $108,500.00 109K | 0 | N/A |
16 | L2 | $108,000.00 108K | 0 | N/A | |
17 | Intermediate Software Engineer | $107,000.00 107K | 0 | N/A | |
18 | levels.fyi/leaderboard | L1 | $101,700.00 100K | 0 | N/A |
19 | ![]() | E1 | $90,000.00 90K | 0 | N/A |
20 | Engineer | $88,000.00 88K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.