Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | L1 | $440,000.00 250K | 0 | N/A | |
2 | L1 | $350,000.00 250K | 0 | N/A | |
3 | levels.fyi/leaderboard | L1 | $267,500.00 165K | 0 | N/A |
4 | ![]() | L1 | $255,000.00 155K | 88K | N/A |
5 | L3 | $250,000.00 150K | 100K | N/A | |
6 | ![]() levels.fyi/leaderboard | L1 | $242,000.00 142K | 85K | N/A |
7 | ![]() | L4 | $216,000.00 135K | 60K | N/A |
8 | L3 | $213,910.00 146K | 63K | N/A | |
9 | ![]() levels.fyi/leaderboard | L4 | $212,000.00 165K | 25K | N/A |
10 | E3 | $211,250.00 135K | 70K | N/A | |
11 | ![]() | L1 | $206,800.00 135K | 52K | N/A |
12 | ![]() levels.fyi/leaderboard | Software Engineer | $205,000.00 150K | 40K | N/A |
13 | ![]() | SDE I | $202,129.00 142K | 6.1K | N/A |
14 | Software Engineer I | $200,000.00 140K | 60K | N/A | |
15 | levels.fyi/leaderboard | IC2 | $199,000.00 135K | 50K | N/A |
16 | ![]() | L3 | $197,638.00 135K | 53K | N/A |
17 | ![]() | IC3 | $196,475.00 140K | 50K | N/A |
18 | ![]() levels.fyi/leaderboard | Software Engineer | $194,000.00 166K | 0 | N/A |
19 | ![]() | E3 | $194,000.00 139K | 55K | N/A |
20 | ![]() | E3 | $185,000.00 180K | 5K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.