Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | L3 | $140,333.77 133K | 7.4K | N/A | |
2 | ![]() | IC3 | $138,728.34 96K | 38K | N/A |
3 | levels.fyi/leaderboard | E2 | $137,790.12 96K | 40K | N/A |
4 | Software Engineer I | $120,998.80 88K | 19K | N/A | |
5 | ![]() | Software Engineer (SWE) | $119,000.00 87K | 23K | N/A |
6 | ![]() levels.fyi/leaderboard | SDE I | $116,915.06 87K | 30K | N/A |
7 | ![]() | Software Engineer 1 | $115,989.45 86K | 22K | N/A |
8 | ![]() | L3 | $114,441.63 83K | 20K | N/A |
9 | ![]() levels.fyi/leaderboard | E3 | $110,729.73 86K | 21K | N/A |
10 | ![]() | 60 | $106,000.00 80K | 18K | N/A |
11 | Engineer | $105,596.62 91K | 15K | N/A | |
12 | levels.fyi/leaderboard | Associate Software Engineer | $102,286.76 82K | 20K | N/A |
13 | Software Engineer | $98,625.09 90K | 5.2K | N/A | |
14 | ![]() | Level 3 | $90,844.25 71K | 19K | N/A |
15 | levels.fyi/leaderboard | Grade 5 | $90,000.00 79K | 5K | N/A |
16 | ![]() | L4 | $87,108.00 68K | 15K | N/A |
17 | Software Engineer II | $83,659.46 72K | 5K | N/A | |
18 | levels.fyi/leaderboard | Associate Software Eng | $77,931.28 67K | 0 | N/A |
19 | SWE I | $77,387.16 77K | 0 | N/A | |
20 | ![]() | Associate Engineer | $76,891.27 77K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.