Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L1 | $226,000.00 134K | 79K | N/A |
2 | ![]() | L3 | $219,500.00 160K | 16K | N/A |
3 | Software Engineer | $217,000.00 140K | 49K | N/A | |
4 | ![]() | L3 | $210,750.00 165K | 32K | N/A |
5 | ![]() | L3 | $207,000.00 140K | 53K | N/A |
6 | ![]() | L4 | $200,000.00 140K | 10K | N/A |
7 | ![]() | Software Engineer I | $200,000.00 130K | 70K | N/A |
8 | ![]() | 1-2 | $200,000.00 122K | 38K | N/A |
9 | ![]() | E3 | $199,000.00 135K | 44K | N/A |
10 | ![]() | ICT2 | $199,000.00 132K | 37K | N/A |
11 | ![]() | IC3 | $196,500.00 140K | 50K | N/A |
12 | ![]() | IC2 | $194,000.00 154K | 40K | N/A |
13 | ![]() | Baseline SWE | $192,000.00 145K | 33K | N/A |
14 | ![]() | IC-2 | $190,000.00 140K | 50K | N/A |
15 | ![]() | Software Engineer I | $187,000.00 128K | 25K | N/A |
16 | ![]() | Software Engineer (SWE) | $187,000.00 135K | 38K | N/A |
17 | ![]() | Software Engineer (SWE) | $184,000.00 126K | 45K | N/A |
18 | ![]() | L3 | $183,000.00 116K | 51K | N/A |
19 | ![]() | Software Engineer (SWE) | $180,000.00 130K | 25K | N/A |
20 | ![]() | E3 | $179,800.00 118K | 38K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.