Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L3 | $185,000.00 135K | 30K | N/A |
2 | ![]() | E3 | $182,300.00 118K | 38K | N/A |
3 | levels.fyi/leaderboard | SDE I | $181,000.00 131K | 25K | N/A |
4 | ![]() | L2 | $164,500.00 162K | 3K | N/A |
5 | ![]() | 60 | $164,000.00 129K | 30K | N/A |
6 | levels.fyi/leaderboard | Software Engineer | $160,000.00 150K | 10K | N/A |
7 | ![]() | IC-2 | $160,000.00 136K | 24K | N/A |
8 | L3 | $159,000.00 112K | 30K | N/A | |
9 | levels.fyi/leaderboard | Engineer I | $157,500.00 140K | 18K | N/A |
10 | L10 | $155,160.00 124K | 18K | N/A | |
11 | ![]() | SDE I | $152,000.00 112K | 40K | N/A |
12 | levels.fyi/leaderboard | MTS 1 | $140,720.00 106K | 22K | N/A |
13 | Software Engineer 1 | $135,000.00 115K | 20K | N/A | |
14 | Associate Software Eng | $131,125.00 127K | 0 | N/A | |
15 | levels.fyi/leaderboard | Software Engineer 1 | $131,000.00 123K | 0 | N/A |
16 | ![]() | Software Engineer 2 | $130,000.00 115K | 0 | N/A |
17 | SE1 | $124,000.00 114K | 10K | N/A | |
18 | levels.fyi/leaderboard | L2 | $123,000.00 116K | 0 | N/A |
19 | Software Engineer | $122,000.00 119K | 3K | N/A | |
20 | P2 | $120,000.00 110K | 10K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.