Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L1 | $141,343.06 82K | 43K | N/A |
2 | ![]() | L3 | $117,382.79 84K | 17K | N/A |
3 | ![]() levels.fyi/leaderboard | SDE I | $106,427.01 87K | 12K | N/A |
4 | L4 | $98,588.54 99K | 0 | N/A | |
5 | Software Engineer | $94,263.83 84K | 11K | N/A | |
6 | levels.fyi/leaderboard | MTS 2 | $90,344.92 69K | 8.6K | N/A |
7 | ![]() | 60 | $82,563.22 66K | 10K | N/A |
8 | ![]() | Product Engineer 2 | $79,154.84 79K | 0 | N/A |
9 | levels.fyi/leaderboard | L3 | $78,366.38 58K | 20K | N/A |
10 | Analyst | $73,000.00 62K | 0 | N/A | |
11 | Engineer | $71,183.88 46K | 20K | N/A | |
12 | ![]() levels.fyi/leaderboard | P1 | $66,500.00 50K | 13K | N/A |
13 | ![]() | Associate Engineer | $57,272.52 57K | 0 | N/A |
14 | Software Engineer 1 | $48,445.53 48K | 0 | N/A | |
15 | levels.fyi/leaderboard | Software Engineer | $47,469.16 41K | 0 | N/A |
16 | ![]() | Software Engineer 1 | $46,166.81 46K | 0 | N/A |
17 | L9 | $45,310.76 44K | 0 | 855 | |
18 | levels.fyi/leaderboard | L2 | $44,129.65 44K | 0 | N/A |
19 | JS4 | $41,694.90 42K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.