Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | L3 | $140,333.77 133K | 7.4K | N/A | |
2 | ![]() | IC3 | $139,104.00 104K | 35K | N/A |
3 | levels.fyi/leaderboard | L3 | $134,333.31 98K | 37K | N/A |
4 | Software Engineer I | $120,998.80 88K | 19K | N/A | |
5 | ![]() | Software Engineer (SWE) | $119,215.86 87K | 24K | N/A |
6 | ![]() levels.fyi/leaderboard | Software Engineer 1 | $115,989.45 86K | 22K | N/A |
7 | ![]() | L3 | $114,441.63 83K | 20K | N/A |
8 | ![]() | E3 | $110,729.73 86K | 21K | N/A |
9 | ![]() levels.fyi/leaderboard | Software Engineer (SWE) | $110,719.15 76K | 35K | N/A |
10 | ![]() | SDE I | $109,843.84 84K | 26K | N/A |
11 | ![]() | 60 | $108,595.28 72K | 26K | N/A |
12 | levels.fyi/leaderboard | E2 | $107,000.00 97K | 10K | N/A |
13 | Engineer | $105,596.62 91K | 15K | N/A | |
14 | Tech IC5 | $102,446.91 71K | 32K | N/A | |
15 | levels.fyi/leaderboard | Associate Software Engineer | $102,286.76 82K | 20K | N/A |
16 | 2 | $100,718.84 73K | 20K | N/A | |
17 | Software Engineer | $98,625.09 90K | 5.2K | N/A | |
18 | ![]() levels.fyi/leaderboard | Level 3 | $90,844.25 71K | 19K | N/A |
19 | ![]() | Software Engineer 1 | $89,847.23 68K | 18K | N/A |
20 | ![]() | IC1 | $88,696.56 70K | 15K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.