Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | L3 | $146,000.00 90K | 19K | N/A | |
2 | ![]() | IC3 | $141,000.00 98K | 38K | N/A |
3 | ![]() | E3 | $126,000.00 91K | 32K | N/A |
4 | ![]() | Software Engineer (SWE) | $124,859.09 92K | 20K | N/A |
5 | ![]() | SDE I | $123,723.98 87K | 21K | N/A |
6 | ![]() | L3 | $120,000.00 80K | 28K | N/A |
7 | ![]() | IC1 | $116,000.00 84K | 20K | N/A |
8 | ![]() | Software Engineer 1 | $116,000.00 84K | 28K | N/A |
9 | ![]() | SDE | $111,000.00 82K | 17K | N/A |
10 | MTS 2 | $107,000.00 87K | 10K | N/A | |
11 | ![]() | Tech IC4 | $106,000.00 85K | 21K | N/A |
12 | Engineer | $103,008.62 95K | 7.6K | N/A | |
13 | SWE I | $101,000.00 94K | 7K | N/A | |
14 | ![]() | Level 3 | $90,844.25 71K | 19K | N/A |
15 | ![]() | P1 | $90,000.00 63K | 17K | N/A |
16 | Grade 5 | $90,000.00 79K | 5K | N/A | |
17 | ![]() | L4 | $90,000.00 65K | 25K | N/A |
18 | Software Engineer 1 | $87,578.06 71K | 9.3K | N/A | |
19 | Software Engineer II | $82,000.00 71K | 5K | N/A | |
20 | ![]() | SE 1 | $80,679.57 65K | 16K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.