Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L3 | $200,000.00 200K | 0 | N/A |
2 | ![]() | L3 | $200,000.00 140K | 60K | N/A |
3 | ![]() levels.fyi/leaderboard | Software Engineer (SWE) | $199,052.00 132K | 49K | N/A |
4 | ![]() | IC3 | $196,475.00 140K | 50K | N/A |
5 | IC2 | $193,723.36 145K | 48K | N/A | |
6 | ![]() levels.fyi/leaderboard | E3 | $182,500.00 170K | 13K | N/A |
7 | ![]() | L3 | $177,655.95 127K | 51K | N/A |
8 | ![]() | P3 | $177,000.00 120K | 38K | N/A |
9 | levels.fyi/leaderboard | SDE I | $171,250.00 132K | 24K | N/A |
10 | ![]() | IC-1 | $170,000.00 120K | 50K | N/A |
11 | ![]() | P1 | $165,000.00 138K | 6K | N/A |
12 | ![]() levels.fyi/leaderboard | Software Engineer | $162,500.00 123K | 40K | N/A |
13 | ![]() | SDE | $157,840.00 122K | 18K | N/A |
14 | ![]() | SDE I | $151,000.00 121K | 30K | N/A |
15 | levels.fyi/leaderboard | Software Engineer I | $134,000.00 122K | 0 | N/A |
16 | ![]() | ICT2 | $132,500.00 120K | 13K | N/A |
17 | ![]() | IC1 | $122,500.25 110K | 13K | N/A |
18 | levels.fyi/leaderboard | T2 | $112,000.00 112K | 0 | N/A |
19 | ![]() | Associate Engineer | $110,000.00 110K | 0 | N/A |
20 | L1 | $109,500.00 95K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.