Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | L3 | $128,469.96 78K | 40K | N/A | |
2 | ![]() | Software Engineer I | $96,325.06 83K | 3K | N/A |
3 | ![]() levels.fyi/leaderboard | SDE I | $93,243.52 74K | 8.5K | N/A |
4 | Software Engineer | $92,394.94 64K | 16K | N/A | |
5 | E | $85,766.41 76K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.