| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L5 | $455,000.00 455K | 0 | N/A | |
2 | L3 | $429,000.00 197K | 202K | N/A | |
3 | levels.fyi/leaderboard | P60 | $400,000.00 215K | 142K | N/A |
| 4 | IC-5 | $331,250.00 205K | 126K | N/A | |
| 5 | E5 | $327,000.00 172K | 125K | N/A | |
| 6 | levels.fyi/leaderboard | SDE II | $305,000.00 185K | 120K | N/A |
| 7 | P4 | $303,750.00 185K | 69K | N/A | |
| 8 | L6 | $274,000.00 219K | 15K | N/A | |
| 9 | levels.fyi/leaderboard | Level 5 | $266,000.00 166K | 100K | N/A |
| 10 | G10 | $260,000.00 200K | 40K | N/A | |
| 11 | Senior Software Engineer I | $240,000.00 190K | 50K | N/A | |
| 12 | levels.fyi/leaderboard | Senior Software Engineer | $224,100.00 181K | 25K | N/A |
| 13 | L4 | $223,000.00 155K | 60K | N/A | |
| 14 | L6 | $220,800.00 169K | 52K | N/A | |
| 15 | levels.fyi/leaderboard | Senior SDE | $220,500.00 167K | 20K | N/A |
| 16 | $205,000.00 205K | 0 | N/A | ||
| 17 | Software Engineer (SWE) | $195,000.00 125K | 70K | N/A | |
| 18 | levels.fyi/leaderboard | T3 | $190,000.00 150K | 25K | N/A |
| 19 | Senior MTS | $189,400.00 156K | 10K | N/A | |
| 20 | E3 | $184,760.00 152K | 18K | N/A | |
| 21 | levels.fyi/leaderboard | Software Engineer 2 | $184,000.00 144K | 40K | N/A |
| 22 | Sr Software Engineer | $180,000.00 130K | 30K | N/A | |
| 23 | Expert | $177,800.00 160K | 5K | N/A | |
| 24 | levels.fyi/leaderboard | Lead Engineer | $170,000.00 170K | 0 | N/A |
| 25 | Senior | $165,000.00 150K | 0 | N/A | |
| 26 | Senior Software Eng | $160,225.00 150K | 0 | N/A | |
| 27 | levels.fyi/leaderboard | Staff | $159,000.00 147K | 0 | N/A |
| 28 | Senior | $158,000.00 158K | 0 | N/A | |
| 29 | L3 | $155,000.00 155K | 0 | N/A | |
| 30 | levels.fyi/leaderboard | Senior Software Engineer | $151,000.00 126K | 0 | N/A |
| 31 | GL8 | $151,000.00 132K | 0 | N/A | |
| 32 | Staff | $150,000.00 150K | 0 | N/A | |
| 33 | levels.fyi/leaderboard | L3 | $150,000.00 150K | 0 | N/A |
| 34 | Senior Consultant | $148,000.00 139K | 0 | N/A | |
| 35 | T3 | $148,000.00 133K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | GL28 | $147,000.00 142K | 0 | N/A |
| 37 | L2 | $147,000.00 125K | 10K | N/A | |
| 38 | $145,000.00 145K | 0 | N/A | ||
| 39 | levels.fyi/leaderboard | $144,308.00 127K | 17K | N/A | |
| 40 | L2 | $140,500.00 133K | 0 | N/A | |
| 41 | Senior | $140,389.00 126K | 0 | N/A | |
| 42 | levels.fyi/leaderboard | Grade 13 | $138,000.00 123K | 0 | N/A |
| 43 | Senior | $137,500.00 125K | 0 | N/A | |
| 44 | L5 | $136,500.00 137K | 0 | N/A | |
| 45 | levels.fyi/leaderboard | P2 | $136,000.00 116K | 8K | N/A |
| 46 | MTS2 | $135,000.00 112K | 15K | N/A | |
| 47 | 12 | $135,000.00 135K | 0 | N/A | |
| 48 | levels.fyi/leaderboard | Band 35 | $133,000.00 121K | 0 | N/A |
| 49 | L2 | $132,000.00 132K | 0 | N/A | |
| 50 | Lead | $132,000.00 126K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.