| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L5 | $480,000.00 480K | 0 | N/A | |
2 | L4 | $415,000.00 240K | 0 | N/A | |
3 | levels.fyi/leaderboard | IC5 | $376,000.00 186K | 175K | N/A |
| 4 | IC3 | $360,500.00 170K | 165K | N/A | |
| 5 | E5 | $350,000.00 200K | 150K | N/A | |
| 6 | levels.fyi/leaderboard | Principal Architect I | $340,000.00 240K | 0 | N/A |
| 7 | G8 | $338,500.00 190K | 120K | N/A | |
| 8 | ICT5 | $300,000.00 200K | 100K | N/A | |
| 9 | levels.fyi/leaderboard | Senior Software Engineer | $285,200.00 162K | 107K | N/A |
| 10 | IC3 | $285,000.00 180K | 105K | N/A | |
| 11 | Lead Software Engineer | $259,000.00 158K | 70K | N/A | |
| 12 | levels.fyi/leaderboard | SDE II | $255,000.00 155K | 100K | N/A |
| 13 | MTS | $245,668.00 122K | 123K | N/A | |
| 14 | L6 | $241,000.00 240K | 0 | N/A | |
| 15 | levels.fyi/leaderboard | Senior Software Engineer II | $240,000.00 200K | 40K | N/A |
| 16 | Engineer II | $240,000.00 180K | 36K | N/A | |
| 17 | Level 5 | $240,000.00 160K | 80K | N/A | |
| 18 | levels.fyi/leaderboard | P4 | $240,000.00 200K | 40K | N/A |
| 19 | L2 | $238,700.00 160K | 63K | N/A | |
| 20 | IC-5 | $235,000.00 185K | 45K | N/A | |
| 21 | levels.fyi/leaderboard | Senior MTS | $233,000.00 193K | 10K | N/A |
| 22 | L5 | $230,000.00 180K | 50K | N/A | |
| 23 | L4 | $229,000.00 165K | 40K | N/A | |
| 24 | levels.fyi/leaderboard | L7 | $227,250.00 165K | 38K | N/A |
| 25 | Software Engineer | $225,000.00 150K | 0 | N/A | |
| 26 | L3 | $218,400.00 218K | 0 | N/A | |
| 27 | levels.fyi/leaderboard | Vice President | $210,000.00 200K | 10K | N/A |
| 28 | L5 | $208,000.00 153K | 30K | N/A | |
| 29 | L4 | $206,000.00 164K | 20K | N/A | |
| 30 | levels.fyi/leaderboard | L6 | $205,000.00 155K | 50K | N/A |
| 31 | L5 | $202,200.00 182K | 200 | N/A | |
| 32 | L2 | $200,000.00 160K | 40K | N/A | |
| 33 | levels.fyi/leaderboard | E3 | $198,000.00 150K | 33K | N/A |
| 34 | Software Engineer 2 | $190,000.00 160K | 30K | N/A | |
| 35 | 62 | $190,000.00 150K | 40K | N/A | |
| 36 | levels.fyi/leaderboard | T4 | $180,000.00 145K | 0 | N/A |
| 37 | IC3 | $174,500.00 155K | 5K | N/A | |
| 38 | Software Engineer III | $170,000.00 136K | 25K | N/A | |
| 39 | levels.fyi/leaderboard | Senior Software Engineer I | $165,000.00 150K | 15K | N/A |
| 40 | L4 | $163,750.00 120K | 44K | N/A | |
| 41 | III | $159,500.00 145K | 0 | N/A | |
| 42 | levels.fyi/leaderboard | Analyst | $157,500.00 133K | 10K | N/A |
| 43 | L4 | $156,750.00 142K | 15K | N/A | |
| 44 | Senior 3 | $155,500.00 144K | 0 | N/A | |
| 45 | levels.fyi/leaderboard | 4 | $154,000.00 140K | 0 | N/A |
| 46 | EB | $154,000.00 134K | 0 | N/A | |
| 47 | Senior Engineer | $153,000.00 153K | 0 | N/A | |
| 48 | levels.fyi/leaderboard | Senior Software Engineer | $151,000.00 141K | 10K | N/A |
| 49 | Software Engineer | $150,000.00 120K | 10K | N/A | |
| 50 | L2 | $150,000.00 150K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.