Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | Senior Software Engineer | $372,380.44 206K | 166K | N/A | |
2 | ![]() | L3 | $307,576.06 178K | 103K | N/A |
3 | levels.fyi/leaderboard | $280,130.84 170K | 99K | N/A | |
4 | ![]() | IC3 | $220,147.28 123K | 67K | N/A |
5 | ![]() | E5 | $212,000.00 182K | 30K | N/A |
6 | levels.fyi/leaderboard | IC3 | $207,000.00 165K | 25K | N/A |
7 | ![]() | L5 | $203,716.34 122K | 63K | N/A |
8 | ![]() | ICT4 | $202,782.44 131K | 64K | N/A |
9 | ![]() levels.fyi/leaderboard | Level 5 | $200,041.53 123K | 75K | N/A |
10 | ![]() | Senior MTS | $182,873.90 124K | 40K | N/A |
11 | ICB 4 | $180,836.47 107K | 47K | N/A | |
12 | levels.fyi/leaderboard | IC4 | $178,911.75 140K | 39K | N/A |
13 | ![]() | Senior Software Engineer | $175,155.78 125K | 37K | N/A |
14 | ![]() | IC4 | $175,000.00 113K | 56K | N/A |
15 | levels.fyi/leaderboard | Software Engineer II | $171,185.40 110K | 50K | N/A |
16 | ![]() | Software Engineer 2 | $157,000.00 120K | 25K | N/A |
17 | ![]() | Senior Software Engineer | $156,000.00 111K | 45K | N/A |
18 | levels.fyi/leaderboard | L5 | $150,000.00 130K | 20K | N/A |
19 | L6 | $146,853.66 124K | 4.2K | N/A | |
20 | ![]() | IC3 | $145,461.14 108K | 38K | N/A |
21 | ![]() levels.fyi/leaderboard | P3 | $140,824.30 95K | 36K | N/A |
22 | L1 | $139,948.73 140K | 0 | N/A | |
23 | L4 | $138,247.17 106K | 33K | N/A | |
24 | levels.fyi/leaderboard | L3 | $138,000.00 91K | 20K | N/A |
25 | Tech IC8 | $137,118.80 111K | 26K | N/A | |
26 | ![]() | SDE II | $134,300.39 108K | 26K | N/A |
27 | ![]() levels.fyi/leaderboard | Software Engineer IV | $132,907.44 111K | 22K | N/A |
28 | ![]() | L3 | $132,071.27 87K | 30K | N/A |
29 | L4 | $128,377.24 128K | 0 | N/A | |
30 | levels.fyi/leaderboard | Grade 7 | $127,274.74 101K | 12K | N/A |
31 | ![]() | IC-3 | $126,851.47 93K | 34K | N/A |
32 | L2 | $125,687.35 103K | 22K | N/A | |
33 | ![]() levels.fyi/leaderboard | Senior SDE | $125,583.27 100K | 15K | N/A |
34 | Associate Engineer I | $124,800.00 125K | 0 | N/A | |
35 | ![]() | L3 | $123,737.47 99K | 25K | N/A |
36 | ![]() levels.fyi/leaderboard | L5 | $122,960.44 123K | 0 | N/A |
37 | L2 | $121,865.29 92K | 30K | N/A | |
38 | L5 | $120,278.61 109K | 0 | N/A | |
39 | levels.fyi/leaderboard | RIV-4 | $117,360.95 89K | 24K | N/A |
40 | Mid Level | $117,108.24 75K | 31K | N/A | |
41 | ![]() | T24 | $116,591.34 83K | 25K | N/A |
42 | levels.fyi/leaderboard | III | $112,300.20 101K | 11K | N/A |
43 | ![]() | P2 | $111,625.34 84K | 19K | N/A |
44 | $108,948.57 109K | 0 | N/A | ||
45 | levels.fyi/leaderboard | L3 | $108,000.00 100K | 0 | N/A |
46 | SDE 2 | $106,459.47 87K | 11K | N/A | |
47 | SWEIII | $104,428.05 104K | 0 | N/A | |
48 | levels.fyi/leaderboard | L3 | $103,081.40 103K | 0 | N/A |
49 | Intermediate | $103,000.00 83K | 20K | N/A | |
50 | ![]() | C1 | $101,108.83 101K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.