Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L5 | $450,000.00 450K | 0 | N/A |
2 | ![]() | E5 | $410,435.00 203K | 178K | N/A |
3 | ![]() levels.fyi/leaderboard | L3 | $400,000.00 250K | 0 | N/A |
4 | L3 | $388,076.16 152K | 0 | N/A | |
5 | ![]() | New Grad | $386,250.00 200K | 0 | N/A |
6 | ![]() levels.fyi/leaderboard | $375,000.00 225K | 0 | N/A | |
7 | ![]() | L2 | $328,500.00 185K | 125K | N/A |
8 | New Grad | $325,000.00 175K | 0 | N/A | |
9 | levels.fyi/leaderboard | L2 | $325,000.00 175K | 0 | N/A |
10 | P3 | $321,000.00 196K | 100K | N/A | |
11 | P6 | $312,400.00 180K | 107K | N/A | |
12 | ![]() levels.fyi/leaderboard | IC3 | $305,000.00 180K | 125K | N/A |
13 | L1 | $283,750.00 175K | 0 | N/A | |
14 | L2 | $276,000.00 176K | 100K | N/A | |
15 | ![]() levels.fyi/leaderboard | P50 | $275,250.00 185K | 63K | N/A |
16 | L1 | $270,000.00 175K | 0 | N/A | |
17 | ![]() | Software Engineer II | $270,000.00 250K | 20K | N/A |
18 | ![]() levels.fyi/leaderboard | SWE II | $265,000.00 165K | 75K | N/A |
19 | $250,000.00 220K | 0 | N/A | ||
20 | Senior Software Engineer | $249,000.00 189K | 40K | N/A | |
21 | ![]() levels.fyi/leaderboard | L6 | $248,000.00 188K | 60K | N/A |
22 | L5 | $243,000.00 193K | 10K | N/A | |
23 | ![]() | Senior Software Engineer | $237,000.00 170K | 50K | N/A |
24 | ![]() levels.fyi/leaderboard | L2 | $225,000.00 200K | 25K | N/A |
25 | L2 | $224,500.00 143K | 68K | N/A | |
26 | ![]() | L4 | $223,000.00 158K | 40K | N/A |
27 | levels.fyi/leaderboard | Junior Software Engineer | $217,500.00 140K | 0 | N/A |
28 | ![]() | L2 | $217,000.00 162K | 0 | N/A |
29 | MTS 3 | $215,000.00 170K | 25K | N/A | |
30 | ![]() levels.fyi/leaderboard | Software Engineer II | $215,000.00 150K | 50K | N/A |
31 | ![]() | L4 | $214,000.00 149K | 40K | N/A |
32 | L4 | $212,500.00 170K | 0 | N/A | |
33 | levels.fyi/leaderboard | Engineer II | $212,150.00 178K | 34K | N/A |
34 | L1 | $210,000.00 158K | 40K | N/A | |
35 | L1 | $205,000.00 140K | 50K | N/A | |
36 | levels.fyi/leaderboard | L5 | $200,000.00 170K | 30K | N/A |
37 | L4 | $197,501.00 183K | 5K | N/A | |
38 | Senior Software Engineer | $196,750.00 150K | 26K | N/A | |
39 | levels.fyi/leaderboard | Senior | $191,750.00 165K | 14K | N/A |
40 | ![]() | SDE | $190,160.00 118K | 40K | N/A |
41 | ![]() | Software Engineer IV | $189,000.00 154K | 20K | N/A |
42 | ![]() levels.fyi/leaderboard | IC2 | $188,000.00 150K | 33K | N/A |
43 | L3 | $184,000.00 160K | 0 | N/A | |
44 | L4 | $180,000.00 140K | 0 | N/A | |
45 | levels.fyi/leaderboard | Senior | $180,000.00 160K | 20K | N/A |
46 | ![]() | Senior MTS | $178,000.00 160K | 10K | N/A |
47 | L5 | $173,380.00 160K | 1.4K | N/A | |
48 | levels.fyi/leaderboard | L2 | $170,640.00 132K | 13K | N/A |
49 | ![]() | T23 | $170,500.00 125K | 33K | N/A |
50 | L3 | $169,000.00 147K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.