Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L3 | $350,000.00 200K | 0 | N/A |
2 | ![]() | Senior SWE | $350,000.00 200K | 150K | N/A |
3 | ![]() levels.fyi/leaderboard | E5 | $335,700.00 193K | 106K | N/A |
4 | ![]() | L4 | $298,000.00 163K | 85K | N/A |
5 | $288,000.00 245K | 43K | N/A | ||
6 | ![]() levels.fyi/leaderboard | L2 | $285,000.00 175K | 110K | N/A |
7 | ![]() | Lead MTS | $271,000.00 199K | 42K | N/A |
8 | ![]() | ICT4 | $270,000.00 170K | 100K | N/A |
9 | ![]() levels.fyi/leaderboard | IC2 | $268,125.00 175K | 65K | N/A |
10 | ![]() | L3 | $257,500.00 150K | 85K | N/A |
11 | ![]() | Software Engineer 4 | $242,500.00 175K | 50K | N/A |
12 | levels.fyi/leaderboard | Senior Software Engineer I | $240,000.00 180K | 60K | N/A |
13 | Senior | $238,500.00 141K | 90K | N/A | |
14 | P3 | $238,000.00 210K | 0 | N/A | |
15 | levels.fyi/leaderboard | L4 | $235,000.00 185K | 50K | N/A |
16 | L5 | $235,000.00 170K | 65K | N/A | |
17 | Software Engineer II | $231,875.00 170K | 40K | N/A | |
18 | ![]() levels.fyi/leaderboard | L8 | $230,000.00 160K | 70K | N/A |
19 | ![]() | Level 5 | $230,000.00 180K | 50K | N/A |
20 | ![]() | IC4 | $223,500.00 149K | 75K | N/A |
21 | levels.fyi/leaderboard | Principal Engineer | $220,000.00 220K | 0 | N/A |
22 | L3 | $217,000.00 167K | 30K | N/A | |
23 | Senior | $212,000.00 184K | 12K | N/A | |
24 | levels.fyi/leaderboard | Senior MTS | $211,000.00 161K | 30K | N/A |
25 | ![]() | Technical Leader 1 | $209,000.00 143K | 45K | N/A |
26 | SSE | $205,000.00 155K | 30K | N/A | |
27 | ![]() levels.fyi/leaderboard | SDE II | $202,000.00 152K | 50K | N/A |
28 | Senior | $200,000.00 170K | 30K | N/A | |
29 | Senior | $200,000.00 200K | 0 | N/A | |
30 | levels.fyi/leaderboard | Grade 7 | $200,000.00 150K | 30K | N/A |
31 | $192,500.00 150K | 20K | N/A | ||
32 | Engineer II | $191,100.00 181K | 10K | N/A | |
33 | levels.fyi/leaderboard | Senior | $190,000.00 180K | 10K | N/A |
34 | Senior | $189,750.00 155K | 7.5K | N/A | |
35 | L4 | $189,000.00 160K | 13K | N/A | |
36 | ![]() levels.fyi/leaderboard | Grade 4 | $189,000.00 154K | 20K | N/A |
37 | Software Engineer I | $188,750.00 135K | 34K | N/A | |
38 | Software Engineer | $185,175.00 147K | 38K | N/A | |
39 | ![]() levels.fyi/leaderboard | P3 | $185,000.00 130K | 40K | N/A |
40 | 2 | $185,000.00 135K | 0 | N/A | |
41 | SDE I | $184,000.00 129K | 5K | N/A | |
42 | levels.fyi/leaderboard | Software Engineer 2 | $183,000.00 148K | 35K | N/A |
43 | $181,000.00 152K | 7K | N/A | ||
44 | ![]() | Advisory Engineer | $180,000.00 160K | 20K | N/A |
45 | levels.fyi/leaderboard | L3 | $180,000.00 170K | 10K | N/A |
46 | ![]() | SDE II | $180,000.00 140K | 40K | N/A |
47 | L5 | $180,000.00 160K | 20K | N/A | |
48 | levels.fyi/leaderboard | Software Engineer 4 | $180,000.00 140K | 15K | N/A |
49 | L4 | $176,000.00 160K | 0 | N/A | |
50 | L9 | $176,000.00 145K | 20K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.