| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L3 | $258,628.60 124K | 135K | N/A | |
2 | ICT4 | $137,500.00 100K | 38K | N/A | |
3 | levels.fyi/leaderboard | L3 | $123,248.98 110K | 0 | N/A |
| 4 | L6 | $120,000.00 120K | 0 | N/A | |
| 5 | Staff Software Engineer | $116,617.63 99K | 0 | N/A | |
| 6 | levels.fyi/leaderboard | SDE II | $114,108.87 77K | 38K | N/A |
| 7 | Senior Engineer | $106,939.35 91K | 16K | N/A | |
| 8 | Technical Leader 1 | $96,259.83 87K | 4.8K | N/A | |
| 9 | levels.fyi/leaderboard | SE 2 | $93,245.62 65K | 19K | N/A |
| 10 | Mid | $93,000.00 70K | 23K | N/A | |
| 11 | L3 | $90,711.01 61K | 16K | N/A | |
| 12 | levels.fyi/leaderboard | Analyst | $86,350.91 77K | 0 | N/A |
| 13 | Senior Software Engineer | $85,080.16 81K | 0 | N/A | |
| 14 | L5 | $85,056.49 73K | 12K | N/A | |
| 15 | levels.fyi/leaderboard | L1 | $84,262.91 67K | 0 | N/A |
| 16 | L3 | $84,239.93 84K | 0 | N/A | |
| 17 | L4 | $83,344.91 71K | 13K | N/A | |
| 18 | levels.fyi/leaderboard | $82,045.63 82K | 0 | N/A | |
| 19 | $80,970.91 81K | 0 | N/A | ||
| 20 | Senior Gamemaker | $78,491.43 78K | 0 | N/A | |
| 21 | levels.fyi/leaderboard | Senior | $77,461.38 77K | 0 | N/A |
| 22 | CL5 | $76,463.64 58K | 18K | N/A | |
| 23 | Senior Software Engineer | $75,975.78 76K | 0 | N/A | |
| 24 | levels.fyi/leaderboard | C5 | $75,780.91 76K | 0 | N/A |
| 25 | C6 | $75,203.54 75K | 0 | N/A | |
| 26 | L3 | $74,757.44 75K | 0 | N/A | |
| 27 | levels.fyi/leaderboard | L4 | $74,647.07 75K | 0 | N/A |
| 28 | L2 | $74,544.92 68K | 3.4K | N/A | |
| 29 | L3 | $74,218.65 74K | 0 | N/A | |
| 30 | levels.fyi/leaderboard | Senior | $74,001.29 74K | 0 | N/A |
| 31 | L4 | $73,748.74 74K | 0 | N/A | |
| 32 | Grade 7 | $73,240.34 67K | 6.2K | N/A | |
| 33 | levels.fyi/leaderboard | $73,029.39 73K | 0 | N/A | |
| 34 | L3 | $72,409.27 72K | 0 | N/A | |
| 35 | Middle | $72,347.24 72K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | Lead Software Engineer | $71,360.23 71K | 0 | N/A |
| 37 | L3 | $70,522.81 71K | 0 | N/A | |
| 38 | JS6 | $70,294.59 70K | 0 | N/A | |
| 39 | levels.fyi/leaderboard | Grade 3 | $70,243.88 66K | 4.2K | N/A |
| 40 | L3 | $70,000.00 70K | 0 | N/A | |
| 41 | L3 | $69,993.76 70K | 0 | N/A | |
| 42 | levels.fyi/leaderboard | L4 | $69,792.84 70K | 0 | N/A |
| 43 | $69,351.09 69K | 0 | N/A | ||
| 44 | EG14 | $68,651.18 64K | 0 | N/A | |
| 45 | levels.fyi/leaderboard | L3 | $68,642.20 69K | 0 | N/A |
| 46 | Senior | $68,064.00 68K | 0 | N/A | |
| 47 | L3 | $67,504.47 68K | 0 | N/A | |
| 48 | levels.fyi/leaderboard | Senior Backend Engineer | $67,243.37 67K | 0 | N/A |
| 49 | Senior | $67,108.49 67K | 0 | N/A | |
| 50 | L5 | $66,342.15 62K | 2.7K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.