| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L1 | $410,468.60 187K | 0 | N/A | |
2 | L4 | $368,408.25 184K | 0 | N/A | |
3 | levels.fyi/leaderboard | L4 | $285,612.72 135K | 150K | N/A |
| 4 | L4 | $261,094.66 186K | 0 | N/A | |
| 5 | E5 | $224,896.36 163K | 37K | N/A | |
| 6 | levels.fyi/leaderboard | Senior | $202,466.34 202K | 0 | N/A |
| 7 | SDE II | $185,226.34 150K | 22K | N/A | |
| 8 | 31 | $175,476.08 153K | 0 | N/A | |
| 9 | levels.fyi/leaderboard | Senior Engineer | $170,599.22 149K | 0 | N/A |
| 10 | L2 | $169,980.53 128K | 0 | N/A | |
| 11 | Senior MTS | $168,721.56 125K | 43K | N/A | |
| 12 | levels.fyi/leaderboard | IC4 | $165,788.83 102K | 56K | N/A |
| 13 | L3 | $151,653.58 122K | 30K | N/A | |
| 14 | L5 | $148,693.36 149K | 0 | N/A | |
| 15 | levels.fyi/leaderboard | L5 | $148,632.14 134K | 15K | N/A |
| 16 | SWE II | $146,000.00 103K | 27K | N/A | |
| 17 | L3 | $145,478.80 145K | 0 | N/A | |
| 18 | levels.fyi/leaderboard | Senior | $143,972.55 114K | 30K | N/A |
| 19 | G4 | $140,397.36 102K | 23K | N/A | |
| 20 | SDE II | $139,641.70 110K | 29K | N/A | |
| 21 | levels.fyi/leaderboard | L4 | $139,321.58 111K | 0 | N/A |
| 22 | L6 | $137,813.39 115K | 22K | N/A | |
| 23 | L6 | $137,439.17 137K | 0 | N/A | |
| 24 | levels.fyi/leaderboard | P2 | $136,330.00 131K | 5.5K | N/A |
| 25 | P6.1 | $133,682.69 115K | 0 | N/A | |
| 26 | L3 | $131,111.97 112K | 19K | N/A | |
| 27 | levels.fyi/leaderboard | Lead Product Engineer | $129,915.93 130K | 0 | N/A |
| 28 | ZP2 | $128,614.59 86K | 43K | N/A | |
| 29 | L4.2 | $125,325.44 107K | 0 | N/A | |
| 30 | levels.fyi/leaderboard | L5 | $124,132.71 88K | 22K | N/A |
| 31 | MTS 3 | $120,982.48 98K | 11K | N/A | |
| 32 | L3 | $118,105.08 97K | 22K | N/A | |
| 33 | levels.fyi/leaderboard | P3 | $117,993.48 105K | 8.5K | N/A |
| 34 | Senior Software Engineer | $116,000.00 90K | 16K | N/A | |
| 35 | 2-1 | $114,728.45 92K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | L1 | $114,714.57 75K | 40K | N/A |
| 37 | Senior Software Engineer | $114,298.27 97K | 17K | N/A | |
| 38 | L5 | $113,614.37 99K | 7.5K | N/A | |
| 39 | levels.fyi/leaderboard | P6 | $113,065.47 109K | 4.5K | N/A |
| 40 | $110,450.86 110K | 0 | N/A | ||
| 41 | T3 | $110,341.06 80K | 20K | N/A | |
| 42 | levels.fyi/leaderboard | Senior | $109,761.85 110K | 0 | N/A |
| 43 | Software Engineer | $109,300.57 84K | 0 | N/A | |
| 44 | L1 | $107,681.48 91K | 7.6K | N/A | |
| 45 | levels.fyi/leaderboard | Associate | $107,601.46 108K | 0 | N/A |
| 46 | CL5 | $107,288.44 78K | 22K | N/A | |
| 47 | Senior Software Engineer | $106,762.81 77K | 23K | N/A | |
| 48 | levels.fyi/leaderboard | Senior Software Engineer | $105,720.09 86K | 0 | N/A |
| 49 | L2 | $105,209.77 105K | 0 | N/A | |
| 50 | $104,869.75 85K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.