Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | ICT4 | $240,000.00 180K | 50K | N/A |
2 | ![]() | E5 | $230,000.00 150K | 60K | N/A |
3 | ![]() levels.fyi/leaderboard | IC3 | $191,000.00 143K | 48K | N/A |
4 | Staff Engineer | $190,791.23 154K | 14K | N/A | |
5 | Staff | $185,596.62 147K | 20K | N/A | |
6 | ![]() levels.fyi/leaderboard | Senior Software Engineer | $183,207.17 183K | 0 | N/A |
7 | Software Engineer 3 | $182,640.45 159K | 0 | N/A | |
8 | ![]() | Senior MTS | $182,002.03 140K | 22K | N/A |
9 | levels.fyi/leaderboard | $180,823.62 127K | 54K | N/A | |
10 | ![]() | SDE I | $168,500.00 126K | 30K | N/A |
11 | Senior Software Engineer 1 | $166,581.56 131K | 20K | N/A | |
12 | levels.fyi/leaderboard | L3 | $159,000.00 123K | 23K | N/A |
13 | L3 | $157,678.77 118K | 40K | N/A | |
14 | Experienced | $157,000.00 132K | 15K | N/A | |
15 | ![]() levels.fyi/leaderboard | Software Engineer IV | $157,000.00 130K | 7K | N/A |
16 | ![]() | L5 | $156,902.19 138K | 19K | N/A |
17 | ![]() | Senior Engineer | $156,740.23 157K | 0 | N/A |
18 | levels.fyi/leaderboard | Senior | $155,755.40 156K | 0 | N/A |
19 | Senior Principal Engineer | $155,000.00 130K | 10K | N/A | |
20 | L3 | $154,399.40 127K | 28K | N/A | |
21 | levels.fyi/leaderboard | L4 | $152,301.50 147K | 5.7K | N/A |
22 | Software Engineer 3 | $151,000.00 127K | 0 | N/A | |
23 | ![]() | 62 | $150,800.00 113K | 23K | N/A |
24 | ![]() levels.fyi/leaderboard | Software Engineer 2 | $150,594.14 105K | 35K | N/A |
25 | Senior | $150,390.83 132K | 19K | N/A | |
26 | Senior | $147,086.66 147K | 0 | N/A | |
27 | ![]() levels.fyi/leaderboard | Senior Software Engineer 2 | $146,000.00 110K | 25K | N/A |
28 | L4 | $140,520.84 125K | 0 | N/A | |
29 | $137,000.00 137K | 0 | N/A | ||
30 | levels.fyi/leaderboard | L2 | $131,846.19 121K | 11K | N/A |
31 | L5 | $129,046.56 109K | 4.6K | N/A | |
32 | L3 | $127,250.98 105K | 22K | N/A | |
33 | levels.fyi/leaderboard | Grade 6 | $123,842.30 90K | 20K | N/A |
34 | $120,142.46 93K | 28K | N/A | ||
35 | MTS II | $116,371.61 104K | 6.7K | N/A | |
36 | levels.fyi/leaderboard | L3 | $112,573.73 100K | 2.8K | N/A |
37 | Analyst | $109,000.00 99K | 0 | N/A | |
38 | L1 | $108,702.16 109K | 0 | N/A | |
39 | levels.fyi/leaderboard | T2 | $108,692.14 103K | 5.4K | N/A |
40 | ![]() | SE 3 | $103,965.54 96K | 0 | N/A |
41 | CG60 | $99,571.29 100K | 0 | N/A | |
42 | levels.fyi/leaderboard | 65 | $98,556.70 99K | 0 | N/A |
43 | Mid | $96,042.40 89K | 0 | N/A | |
44 | LLB | $96,000.00 91K | 0 | N/A | |
45 | levels.fyi/leaderboard | Senior | $94,610.34 92K | 2.3K | N/A |
46 | Tech IC6 | $93,128.00 81K | 12K | N/A | |
47 | $91,000.00 91K | 0 | N/A | ||
48 | levels.fyi/leaderboard | L3 | $89,828.15 90K | 0 | N/A |
49 | Software Engineer II | $89,331.26 81K | 1.4K | N/A | |
50 | Software Developer | $80,900.22 73K | 8.4K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.