Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | $280,130.84 170K | 99K | N/A | ||
2 | ![]() | L2 | $255,764.67 143K | 98K | N/A |
3 | levels.fyi/leaderboard | Software Engineer II | $236,415.94 148K | 89K | N/A |
4 | IC3 | $230,103.88 181K | 49K | N/A | |
5 | IC3 | $227,815.36 165K | 55K | N/A | |
6 | levels.fyi/leaderboard | Senior | $217,697.70 150K | 50K | N/A |
7 | IC3-2 | $216,492.60 133K | 70K | N/A | |
8 | ![]() | E5 | $212,000.00 182K | 30K | N/A |
9 | levels.fyi/leaderboard | L5 | $211,392.55 204K | 7.5K | N/A |
10 | L6 | $205,396.05 154K | 51K | N/A | |
11 | IC3 | $201,744.92 120K | 70K | N/A | |
12 | ![]() levels.fyi/leaderboard | L5 | $199,110.56 157K | 42K | N/A |
13 | L6 | $198,127.64 169K | 4K | N/A | |
14 | ![]() | IC2 | $191,715.90 109K | 69K | N/A |
15 | ![]() levels.fyi/leaderboard | Level 5 | $191,599.40 137K | 55K | N/A |
16 | Senior | $190,748.25 131K | 59K | N/A | |
17 | ![]() | SWE II | $190,316.34 112K | 66K | N/A |
18 | levels.fyi/leaderboard | L2 | $185,323.83 114K | 43K | N/A |
19 | ![]() | L3 | $185,299.80 163K | 22K | N/A |
20 | $184,161.62 144K | 21K | N/A | ||
21 | ![]() levels.fyi/leaderboard | ICT3 | $182,465.50 132K | 44K | N/A |
22 | ![]() | Senior Software Engineer | $182,166.89 127K | 44K | N/A |
23 | ![]() | Senior Software Engineer | $180,000.00 180K | 0 | N/A |
24 | levels.fyi/leaderboard | Senior Software Engineer | $179,258.31 179K | 0 | N/A |
25 | ![]() | L6 | $178,899.55 175K | 3.7K | N/A |
26 | L3 | $177,556.22 135K | 43K | N/A | |
27 | levels.fyi/leaderboard | $177,500.00 168K | 9.5K | N/A | |
28 | Senior Software Engineer | $175,171.17 123K | 45K | N/A | |
29 | E3 | $173,833.19 110K | 38K | N/A | |
30 | ![]() levels.fyi/leaderboard | IC4 | $173,550.52 110K | 52K | N/A |
31 | ![]() | Software Engineer II | $173,321.56 103K | 70K | N/A |
32 | ![]() | E5 | $170,388.67 141K | 30K | N/A |
33 | levels.fyi/leaderboard | L3 | $168,000.00 118K | 50K | N/A |
34 | L4 | $167,979.22 109K | 58K | N/A | |
35 | 3.1 Senior SWE | $165,297.31 122K | 0 | N/A | |
36 | levels.fyi/leaderboard | Senior | $162,190.97 162K | 0 | N/A |
37 | L5 | $160,000.00 160K | 0 | N/A | |
38 | L4 | $158,485.19 158K | 0 | N/A | |
39 | levels.fyi/leaderboard | L3 | $158,000.00 98K | 48K | N/A |
40 | L3 | $158,000.00 134K | 24K | N/A | |
41 | ![]() | P4 | $157,888.58 104K | 44K | N/A |
42 | levels.fyi/leaderboard | SDE3 | $156,756.28 122K | 35K | N/A |
43 | L4 | $156,303.42 111K | 45K | N/A | |
44 | ![]() | Senior Software Engineer | $155,852.30 102K | 44K | N/A |
45 | ![]() levels.fyi/leaderboard | L3 | $152,593.90 108K | 22K | N/A |
46 | Senior Engineer | $151,747.38 152K | 0 | N/A | |
47 | ![]() | Lead MTS | $149,953.06 111K | 22K | N/A |
48 | ![]() levels.fyi/leaderboard | L5 | $149,374.10 126K | 23K | N/A |
49 | ![]() | L4 | $147,284.62 96K | 40K | N/A |
50 | PL07 | $147,194.11 110K | 18K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.