| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | Senior Software Engineer | $346,674.28 130K | 217K | N/A | |
2 | E5 | $330,392.47 142K | 167K | N/A | |
3 | levels.fyi/leaderboard | IC5 | $274,449.22 138K | 131K | N/A |
| 4 | Senior Software Engineer | $267,000.00 200K | 67K | N/A | |
| 5 | L5 | $250,876.22 162K | 89K | N/A | |
| 6 | levels.fyi/leaderboard | Senior Software Engineer | $247,768.81 164K | 84K | N/A |
| 7 | L4 | $240,078.58 146K | 73K | N/A | |
| 8 | Software Engineer 5.5 | $232,138.25 133K | 88K | N/A | |
| 9 | levels.fyi/leaderboard | Principal Engineer | $230,676.28 231K | 0 | N/A |
| 10 | MTS4 | $230,000.00 130K | 80K | N/A | |
| 11 | L3 | $228,838.92 148K | 59K | N/A | |
| 12 | levels.fyi/leaderboard | Staff Software Engineer | $218,804.33 129K | 90K | N/A |
| 13 | L5 | $218,559.00 219K | 0 | N/A | |
| 14 | L5 | $218,319.00 193K | 26K | N/A | |
| 15 | levels.fyi/leaderboard | $190,000.00 165K | 25K | N/A | |
| 16 | IC4 | $189,118.31 123K | 58K | N/A | |
| 17 | L3 | $188,573.90 177K | 11K | N/A | |
| 18 | levels.fyi/leaderboard | SWE II | $188,288.45 113K | 75K | N/A |
| 19 | Senior Software Engineer | $188,015.81 142K | 46K | N/A | |
| 20 | P40 | $185,552.97 104K | 64K | N/A | |
| 21 | levels.fyi/leaderboard | L4 | $181,848.42 152K | 30K | N/A |
| 22 | IC3 | $180,707.28 118K | 44K | N/A | |
| 23 | L5 | $180,348.86 135K | 45K | N/A | |
| 24 | levels.fyi/leaderboard | P2 | $176,158.19 119K | 45K | N/A |
| 25 | IC4 | $173,856.83 152K | 22K | N/A | |
| 26 | IC14 | $173,336.84 119K | 53K | N/A | |
| 27 | levels.fyi/leaderboard | Tech IC7 | $172,701.95 119K | 44K | N/A |
| 28 | Software Engineer II | $171,185.40 110K | 50K | N/A | |
| 29 | Senior SWE | $168,723.64 121K | 28K | N/A | |
| 30 | levels.fyi/leaderboard | Senior Software Engineer | $167,070.73 123K | 30K | N/A |
| 31 | Senior Software Engineer | $166,949.73 152K | 0 | N/A | |
| 32 | ICT4 | $166,223.69 121K | 40K | N/A | |
| 33 | levels.fyi/leaderboard | L3 | $164,000.00 130K | 34K | N/A |
| 34 | Software Engineer (SWE) | $162,351.88 84K | 70K | N/A | |
| 35 | IC3 | $161,812.03 122K | 40K | N/A | |
| 36 | levels.fyi/leaderboard | P3 | $161,104.02 112K | 38K | N/A |
| 37 | Staff Engineer | $160,000.00 145K | 0 | N/A | |
| 38 | Software Engineer IV | $158,895.81 123K | 25K | N/A | |
| 39 | levels.fyi/leaderboard | L6 | $158,000.00 130K | 13K | N/A |
| 40 | IC3 | $158,000.00 128K | 30K | N/A | |
| 41 | L5 | $157,759.67 138K | 0 | N/A | |
| 42 | levels.fyi/leaderboard | Senior Software Engineer II | $155,730.28 115K | 29K | N/A |
| 43 | L2 | $154,342.23 93K | 51K | N/A | |
| 44 | Level 5 | $153,895.90 139K | 15K | N/A | |
| 45 | levels.fyi/leaderboard | P4 | $153,192.88 123K | 30K | N/A |
| 46 | L4 | $153,175.19 113K | 40K | N/A | |
| 47 | Staff Software Engineer | $152,972.27 138K | 14K | N/A | |
| 48 | levels.fyi/leaderboard | MTS | $150,715.53 116K | 35K | N/A |
| 49 | L5 | $150,000.00 130K | 20K | N/A | |
| 50 | MTS 3 | $149,484.73 98K | 40K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.