Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | L3 | $289,326.16 149K | 140K | N/A |
2 | IC4 | $242,320.20 182K | 59K | N/A | |
3 | levels.fyi/leaderboard | Software Engineer II | $235,685.08 212K | 24K | N/A |
4 | IC3 | $230,103.88 181K | 49K | N/A | |
5 | L3 | $215,000.00 135K | 80K | N/A | |
6 | levels.fyi/leaderboard | L2-II | $213,337.25 107K | 107K | N/A |
7 | ![]() | Senior Software Engineer | $206,354.02 127K | 61K | N/A |
8 | L6 | $205,396.05 154K | 51K | N/A | |
9 | ![]() levels.fyi/leaderboard | E5 | $202,088.25 202K | 0 | N/A |
10 | ![]() | L5 | $199,110.56 157K | 42K | N/A |
11 | Senior | $194,145.61 194K | 0 | N/A | |
12 | ![]() levels.fyi/leaderboard | IC2 | $190,150.22 122K | 53K | N/A |
13 | ![]() | E4 | $189,253.33 116K | 73K | N/A |
14 | $184,161.62 144K | 21K | N/A | ||
15 | ![]() levels.fyi/leaderboard | SWE II | $181,039.22 114K | 51K | N/A |
16 | Engineer III | $180,407.73 130K | 50K | N/A | |
17 | ![]() | P4 | $177,580.14 116K | 50K | N/A |
18 | levels.fyi/leaderboard | $177,500.00 168K | 9.5K | N/A | |
19 | ![]() | L3 | $176,575.53 147K | 29K | N/A |
20 | ![]() | IC3 | $175,773.60 97K | 78K | N/A |
21 | levels.fyi/leaderboard | L5 | $174,625.31 117K | 58K | N/A |
22 | IC2 | $174,000.00 126K | 35K | N/A | |
23 | E3 | $173,833.19 110K | 38K | N/A | |
24 | ![]() levels.fyi/leaderboard | Software Engineer II | $173,321.56 103K | 70K | N/A |
25 | ![]() | Lead MTS | $172,000.00 147K | 25K | N/A |
26 | ![]() | Level 5 | $170,932.53 126K | 45K | N/A |
27 | ![]() levels.fyi/leaderboard | Senior Software Engineer | $169,302.27 140K | 29K | N/A |
28 | L3 | $168,036.27 139K | 29K | N/A | |
29 | Senior Software Engineer | $167,174.48 117K | 50K | N/A | |
30 | levels.fyi/leaderboard | L3 | $158,000.00 98K | 48K | N/A |
31 | L3 | $156,564.80 137K | 19K | N/A | |
32 | L4 | $156,303.42 111K | 45K | N/A | |
33 | levels.fyi/leaderboard | SDE III | $152,414.60 114K | 29K | N/A |
34 | Senior Engineer | $151,747.38 152K | 0 | N/A | |
35 | ![]() | L6 | $148,941.97 138K | 11K | N/A |
36 | levels.fyi/leaderboard | L5 | $146,182.80 146K | 0 | N/A |
37 | ![]() | Senior | $144,176.88 144K | 0 | N/A |
38 | L5 | $142,789.14 124K | 18K | N/A | |
39 | ![]() levels.fyi/leaderboard | Principal Engineer | $142,160.39 98K | 30K | N/A |
40 | ![]() | IC3 | $142,000.00 93K | 38K | N/A |
41 | ![]() | Staff Software Engineer | $141,772.33 119K | 11K | N/A |
42 | ![]() levels.fyi/leaderboard | L6 | $137,686.14 130K | 7.2K | N/A |
43 | ![]() | L6 | $137,000.00 106K | 25K | N/A |
44 | Senior Engineer | $134,050.20 101K | 33K | N/A | |
45 | levels.fyi/leaderboard | E3 | $133,940.44 97K | 37K | N/A |
46 | ![]() | L4 | $133,484.40 126K | 7.8K | N/A |
47 | IC2 | $132,898.34 96K | 28K | N/A | |
48 | levels.fyi/leaderboard | Senior Software Engineer | $132,470.80 132K | 0 | N/A |
49 | ![]() | SDE II | $132,217.39 102K | 30K | N/A |
50 | L4 | $130,936.08 120K | 11K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.