| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L6-I | $212,934.56 124K | 89K | N/A | |
2 | Senior Software Engineer | $165,031.25 96K | 69K | N/A | |
3 | levels.fyi/leaderboard | ICT4 | $153,120.52 82K | 57K | N/A |
| 4 | L5 | $151,890.88 124K | 0 | N/A | |
| 5 | L1 | $145,129.52 145K | 0 | N/A | |
| 6 | levels.fyi/leaderboard | IC3 | $126,450.60 76K | 51K | N/A |
| 7 | P3 | $124,802.65 90K | 12K | N/A | |
| 8 | SDE II | $118,628.19 77K | 42K | N/A | |
| 9 | levels.fyi/leaderboard | Software Engineer | $113,765.63 76K | 0 | N/A |
| 10 | L4 | $111,159.00 69K | 42K | N/A | |
| 11 | Senior Software Engineer 1 | $110,459.09 69K | 41K | N/A | |
| 12 | levels.fyi/leaderboard | MTS 3 | $110,329.39 54K | 46K | N/A |
| 13 | P7 | $109,736.39 110K | 0 | N/A | |
| 14 | MTS 1 | $108,741.54 84K | 17K | N/A | |
| 15 | levels.fyi/leaderboard | 62 | $103,987.36 70K | 34K | N/A |
| 16 | R5 | $103,406.45 83K | 20K | N/A | |
| 17 | T11 | $100,970.09 98K | 2.7K | N/A | |
| 18 | levels.fyi/leaderboard | Level 4 | $99,884.39 71K | 29K | N/A |
| 19 | CL6 | $99,474.47 57K | 28K | N/A | |
| 20 | Senior Software Engineer | $91,807.27 77K | 1.4K | N/A | |
| 21 | levels.fyi/leaderboard | L5 | $91,667.18 75K | 0 | N/A |
| 22 | MTS | $90,703.95 59K | 32K | N/A | |
| 23 | 2-1 | $87,437.76 70K | 0 | N/A | |
| 24 | levels.fyi/leaderboard | Entry | $86,049.08 70K | 0 | N/A |
| 25 | P4 | $83,370.34 69K | 14K | N/A | |
| 26 | L7 | $78,758.61 73K | 5.5K | N/A | |
| 27 | levels.fyi/leaderboard | L4 | $77,984.67 58K | 0 | N/A |
| 28 | P6 | $77,337.33 77K | 0 | N/A | |
| 29 | $71,614.45 72K | 0 | N/A | ||
| 30 | levels.fyi/leaderboard | E | $71,320.09 64K | 0 | N/A |
| 31 | L3 | $70,000.00 70K | 0 | N/A | |
| 32 | Analyst | $68,717.70 69K | 0 | N/A | |
| 33 | levels.fyi/leaderboard | Senior | $66,404.14 53K | 14K | N/A |
| 34 | Grade 6 | $65,041.52 54K | 11K | N/A | |
| 35 | L4 | $63,899.70 64K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | T13 | $63,225.34 51K | 0 | N/A |
| 37 | Technical Leader 1 | $59,472.98 59K | 0 | N/A | |
| 38 | T4 | $59,242.18 44K | 0 | N/A | |
| 39 | levels.fyi/leaderboard | 16 | $58,347.12 58K | 0 | N/A |
| 40 | L2 | $56,783.63 57K | 0 | N/A | |
| 41 | L3 | $56,262.74 56K | 0 | N/A | |
| 42 | levels.fyi/leaderboard | L6 | $55,591.04 56K | 0 | N/A |
| 43 | Software Engineer | $55,383.74 55K | 0 | N/A | |
| 44 | C11 | $53,756.33 54K | 0 | N/A | |
| 45 | levels.fyi/leaderboard | R&D II | $49,554.15 44K | 2K | N/A |
| 46 | E1 | $49,044.30 45K | 4.2K | N/A | |
| 47 | L2 | $48,637.47 49K | 0 | N/A | |
| 48 | levels.fyi/leaderboard | L4 | $45,130.17 45K | 0 | N/A |
| 49 | L2 | $45,000.00 45K | 0 | N/A | |
| 50 | Software Engineer II | $43,773.70 42K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.