Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | E5 | $525,000.00 525K | 0 | N/A |
2 | ![]() | G9 | $454,000.00 220K | 175K | N/A |
3 | L4 | $430,000.00 230K | 175K | N/A | |
4 | Staff | $425,000.00 275K | 50K | N/A | |
5 | L3 | $425,000.00 200K | 225K | N/A | |
6 | ![]() | L4 | $412,500.00 210K | 195K | N/A |
7 | ![]() | L2 | $405,000.00 200K | 140K | N/A |
8 | L5 | $404,000.00 190K | 195K | N/A | |
9 | L5 | $400,000.00 190K | 175K | N/A | |
10 | IC4 | $400,000.00 400K | 0 | N/A | |
11 | ![]() | Senior Software Engineer | $396,825.00 191K | 171K | N/A |
12 | L6 | $391,250.00 216K | 169K | N/A | |
13 | ![]() | L4 | $386,000.00 175K | 193K | N/A |
14 | ![]() | T5 | $380,000.00 200K | 180K | N/A |
15 | P4 | $380,000.00 205K | 0 | N/A | |
16 | ![]() | IC3 | $363,000.00 211K | 120K | N/A |
17 | ![]() | E5 | $344,000.00 186K | 138K | N/A |
18 | ![]() | Senior Software Engineer | $338,550.00 193K | 116K | N/A |
19 | L3 | $335,000.00 210K | 125K | N/A | |
20 | ![]() | L5 | $329,000.00 185K | 144K | N/A |
21 | ![]() | T26 | $328,625.00 210K | 80K | N/A |
22 | ![]() | L2 | $328,000.00 185K | 100K | N/A |
23 | C6 | $324,000.00 180K | 126K | N/A | |
24 | ![]() | E4 | $323,000.00 180K | 125K | N/A |
25 | ![]() | Level 5 | $316,000.00 182K | 128K | N/A |
26 | ![]() | ICT4 | $315,000.00 195K | 100K | N/A |
27 | ![]() | L4 | $315,000.00 190K | 125K | N/A |
28 | ![]() | 2-1 | $313,000.00 195K | 68K | N/A |
29 | ![]() | Senior SWE | $312,000.00 160K | 120K | N/A |
30 | L5 | $306,250.00 200K | 106K | N/A | |
31 | ![]() | Software Engineer | $302,000.00 190K | 104K | N/A |
32 | IC3 | $300,000.00 200K | 100K | N/A | |
33 | Staff Engineer II | $300,000.00 200K | 70K | N/A | |
34 | ![]() | L4 | $291,972.00 163K | 98K | N/A |
35 | ![]() | Lead MTS | $290,000.00 200K | 60K | N/A |
36 | Software Engineer II | $285,000.00 160K | 125K | N/A | |
37 | ![]() | IC3 | $281,500.00 189K | 93K | N/A |
38 | ![]() | Senior Software Engineer | $281,000.00 183K | 70K | N/A |
39 | ![]() | Senior Software Engineer | $279,000.00 180K | 45K | N/A |
40 | Staff | $275,000.00 175K | 75K | N/A | |
41 | ![]() | L3 | $275,000.00 165K | 45K | N/A |
42 | ![]() | L4 | $273,000.00 175K | 45K | N/A |
43 | ![]() | Senior SWE | $271,000.00 175K | 70K | N/A |
44 | ![]() | L4 | $264,750.00 165K | 64K | N/A |
45 | ![]() | Software Engineer 3 | $257,500.00 175K | 50K | N/A |
46 | ZP3 | $257,000.00 180K | 63K | N/A | |
47 | L5 | $256,000.00 180K | 40K | N/A | |
48 | L2 | $255,000.00 166K | 59K | N/A | |
49 | IC3 | $250,000.00 200K | 40K | N/A | |
50 | P3 | $250,000.00 137K | 106K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.