| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | Lead Software Engineer | $130,000.00 130K | 0 | N/A | |
2 | L3 | $122,832.00 123K | 0 | N/A | |
3 | levels.fyi/leaderboard | Senior Software Engineer | $122,001.77 72K | 43K | N/A |
| 4 | MTS4 | $119,556.98 77K | 36K | N/A | |
| 5 | SDE II | $108,131.95 64K | 38K | N/A | |
| 6 | levels.fyi/leaderboard | Senior | $106,149.53 106K | 0 | N/A |
| 7 | Senior | $103,893.95 104K | 0 | N/A | |
| 8 | L3 | $100,683.81 101K | 0 | N/A | |
| 9 | levels.fyi/leaderboard | L4 | $100,000.00 100K | 0 | N/A |
| 10 | L3 | $93,582.84 92K | 1.9K | N/A | |
| 11 | Senior Software Engineer | $92,300.20 79K | 13K | N/A | |
| 12 | levels.fyi/leaderboard | Senior Software Engineer | $88,947.53 89K | 0 | N/A |
| 13 | Staff Software Engineer | $86,966.73 86K | 0 | N/A | |
| 14 | L3 | $86,899.77 87K | 0 | N/A | |
| 15 | levels.fyi/leaderboard | P3 | $83,020.81 56K | 23K | N/A |
| 16 | Senior Software Engineer | $82,866.50 83K | 0 | N/A | |
| 17 | Senior Software Engineer | $82,016.31 72K | 10K | N/A | |
| 18 | levels.fyi/leaderboard | S1 | $81,156.34 74K | 0 | N/A |
| 19 | Senior Software Engineer 2 | $80,000.00 80K | 0 | N/A | |
| 20 | L3 | $78,000.00 78K | 0 | N/A | |
| 21 | levels.fyi/leaderboard | L2 | $76,229.88 76K | 0 | N/A |
| 22 | BA5 | $74,818.52 70K | 0 | N/A | |
| 23 | L5 | $74,658.88 75K | 0 | N/A | |
| 24 | levels.fyi/leaderboard | PR3 | $74,012.23 74K | 0 | N/A |
| 25 | ICB 3 | $73,500.00 36K | 38K | N/A | |
| 26 | L2 | $73,426.03 73K | 305 | N/A | |
| 27 | levels.fyi/leaderboard | Software Engineer II | $72,141.91 67K | 5.4K | N/A |
| 28 | L3 | $71,900.26 72K | 0 | N/A | |
| 29 | $71,784.98 62K | 0 | N/A | ||
| 30 | levels.fyi/leaderboard | Grade 12 | $71,672.24 72K | 0 | N/A |
| 31 | L3 | $70,180.84 62K | 8.6K | N/A | |
| 32 | L3 | $69,494.88 63K | 0 | N/A | |
| 33 | levels.fyi/leaderboard | L2 | $69,304.06 69K | 0 | N/A |
| 34 | LR8 | $69,217.04 69K | 477 | N/A | |
| 35 | IC3B | $67,454.78 67K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | L3 | $66,735.22 50K | 14K | N/A |
| 37 | PR2 | $66,065.27 66K | 0 | N/A | |
| 38 | Senior Engineer | $65,836.85 66K | 0 | N/A | |
| 39 | levels.fyi/leaderboard | L3 | $64,477.65 64K | 0 | N/A |
| 40 | C1 | $63,077.60 63K | 0 | N/A | |
| 41 | Senior Software Engineer | $61,292.48 53K | 0 | N/A | |
| 42 | levels.fyi/leaderboard | IC3 | $61,066.16 61K | 0 | N/A |
| 43 | Staff Engineer | $60,886.39 60K | 1.2K | N/A | |
| 44 | L2 | $60,000.00 60K | 0 | N/A | |
| 45 | levels.fyi/leaderboard | Senior Software Engineer | $59,947.95 60K | 0 | N/A |
| 46 | $59,629.82 60K | 0 | N/A | ||
| 47 | Software Engineer III | $57,675.68 58K | 0 | N/A | |
| 48 | levels.fyi/leaderboard | T1 | $57,446.15 48K | 3.7K | N/A |
| 49 | L2 | $57,324.52 57K | 0 | N/A | |
| 50 | L3 | $57,154.93 57K | 0 | 216 |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.