| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | E9 | $79,296.64 50K | 0 | N/A | |
2 | SDE II | $69,060.48 38K | 20K | N/A | |
3 | levels.fyi/leaderboard | Software Engineer | $60,950.27 48K | 8.3K | N/A |
| 4 | Senior SDE | $52,590.16 33K | 16K | N/A | |
| 5 | L4 | $50,606.34 49K | 1.4K | N/A | |
| 6 | levels.fyi/leaderboard | Principal Software Engineer | $45,729.18 34K | 11K | N/A |
| 7 | IC-2 | $42,505.12 19K | 24K | N/A | |
| 8 | L3 | $42,137.76 42K | 0 | N/A | |
| 9 | levels.fyi/leaderboard | L4 | $41,873.12 42K | 0 | N/A |
| 10 | L3 | $40,119.15 36K | 0 | N/A | |
| 11 | Software Engineer 2 | $40,033.84 22K | 15K | N/A | |
| 12 | levels.fyi/leaderboard | 3A | $39,954.81 40K | 0 | N/A |
| 13 | SDE II | $36,911.33 37K | 0 | N/A | |
| 14 | Senior Staff Software Engineer | $35,766.13 36K | 0 | N/A | |
| 15 | levels.fyi/leaderboard | SDE 2 | $35,138.06 35K | 0 | N/A |
| 16 | SDE 2 | $35,138.06 32K | 0 | N/A | |
| 17 | L4 | $34,798.54 35K | 0 | N/A | |
| 18 | levels.fyi/leaderboard | Software Engineer II | $34,329.73 34K | 0 | N/A |
| 19 | Associate Software Engineer II | $30,637.74 28K | 0 | N/A | |
| 20 | 66 | $29,639.64 30K | 0 | N/A | |
| 21 | levels.fyi/leaderboard | T7 | $29,540.99 27K | 0 | N/A |
| 22 | G2 | $29,418.78 25K | 2.6K | N/A | |
| 23 | L3 | $29,203.90 29K | 0 | N/A | |
| 24 | levels.fyi/leaderboard | Senior | $28,810.13 29K | 0 | N/A |
| 25 | Grade 4 | $28,712.67 26K | 0 | N/A | |
| 26 | Senior Associate Software Engineer I | $28,582.05 27K | 0 | N/A | |
| 27 | levels.fyi/leaderboard | L2 | $28,133.87 28K | 0 | N/A |
| 28 | $27,777.39 28K | 0 | N/A | ||
| 29 | L2 | $27,477.44 25K | 0 | N/A | |
| 30 | levels.fyi/leaderboard | L4 | $26,564.87 27K | 0 | N/A |
| 31 | L3 | $26,466.95 26K | 0 | N/A | |
| 32 | P1 | $26,306.44 20K | 4.8K | N/A | |
| 33 | levels.fyi/leaderboard | L2 | $25,637.41 26K | 0 | N/A |
| 34 | Senior Software Engineer | $25,416.22 25K | 0 | N/A | |
| 35 | L1 | $25,243.01 24K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | L2 | $25,162.48 22K | 0 | N/A |
| 37 | L3 | $24,781.70 25K | 0 | N/A | |
| 38 | Lead Engineer | $24,390.17 22K | 0 | N/A | |
| 39 | levels.fyi/leaderboard | Senior Engineer | $24,164.16 24K | 0 | N/A |
| 40 | L3 | $23,582.07 24K | 0 | N/A | |
| 41 | L9 | $23,329.25 21K | 0 | N/A | |
| 42 | levels.fyi/leaderboard | L3 | $23,306.71 22K | 0 | N/A |
| 43 | P3 | $23,219.41 23K | 693 | N/A | |
| 44 | L3 | $22,826.03 21K | 0 | N/A | |
| 45 | levels.fyi/leaderboard | L3 | $22,264.37 22K | 0 | N/A |
| 46 | L3 | $22,148.78 22K | 0 | N/A | |
| 47 | L2 | $22,000.00 22K | 0 | N/A | |
| 48 | levels.fyi/leaderboard | L3 | $21,864.24 21K | 0 | 930 |
| 49 | L1 | $21,731.76 16K | 0 | N/A | |
| 50 | SDE1 | $21,496.17 19K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.