Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | L7-I | $800,000.00 275K | 500K | N/A | |
2 | L5 | $420,000.00 220K | 200K | N/A | |
3 | ![]() levels.fyi/leaderboard | L4 | $402,833.34 190K | 191K | N/A |
4 | ![]() | L5 | $363,000.00 220K | 104K | N/A |
5 | L5 | $360,000.00 226K | 100K | N/A | |
6 | ![]() levels.fyi/leaderboard | SDE II | $340,000.00 200K | 140K | N/A |
7 | L5 | $335,000.00 205K | 130K | N/A | |
8 | ![]() | E5 | $331,030.90 206K | 125K | 31 |
9 | levels.fyi/leaderboard | L3 | $328,000.00 180K | 130K | N/A |
10 | ![]() | P50 | $319,315.00 182K | 110K | N/A |
11 | ![]() | Senior Software Engineer | $317,500.00 198K | 120K | N/A |
12 | ![]() levels.fyi/leaderboard | L3 | $315,000.00 205K | 110K | N/A |
13 | ![]() | 2-2 | $300,800.00 210K | 38K | N/A |
14 | ![]() | E4 | $283,000.00 183K | 100K | N/A |
15 | levels.fyi/leaderboard | MTS4 | $280,000.00 180K | 100K | N/A |
16 | P7 | $270,000.00 220K | 50K | N/A | |
17 | ![]() | Senior SDE | $264,300.00 194K | 38K | N/A |
18 | ![]() levels.fyi/leaderboard | L4 | $263,416.66 168K | 67K | N/A |
19 | 69 | $260,000.00 200K | 40K | N/A | |
20 | Staff Engineer | $250,000.00 200K | 50K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.