Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | L6-II | $685,000.00 250K | 410K | N/A | |
2 | Staff Engineer 1 | $450,000.00 200K | 200K | N/A | |
3 | levels.fyi/leaderboard | L5 | $410,000.00 350K | 60K | N/A |
4 | L4 | $407,000.00 190K | 187K | N/A | |
5 | L5 | $393,000.00 221K | 172K | N/A | |
6 | levels.fyi/leaderboard | L4 | $350,000.00 240K | 110K | N/A |
7 | T8 | $340,000.00 170K | 150K | N/A | |
8 | P50 | $330,000.00 205K | 125K | N/A | |
9 | ![]() levels.fyi/leaderboard | ICT4 | $320,000.00 200K | 100K | N/A |
10 | ![]() | E5 | $319,000.00 201K | 88K | N/A |
11 | ![]() | Senior Software Engineer | $319,000.00 219K | 100K | N/A |
12 | ![]() levels.fyi/leaderboard | L4 | $310,329.00 186K | 90K | N/A |
13 | P6 | $302,000.00 230K | 38K | N/A | |
14 | L4 | $300,000.00 200K | 100K | N/A | |
15 | ![]() levels.fyi/leaderboard | L2 | $292,000.00 220K | 72K | N/A |
16 | 69 | $290,000.00 200K | 50K | N/A | |
17 | MTS4 | $280,000.00 180K | 100K | N/A | |
18 | ![]() levels.fyi/leaderboard | SDE II | $280,000.00 180K | 100K | N/A |
19 | E4 | $277,500.00 175K | 85K | N/A | |
20 | L4 | $272,700.00 178K | 58K | N/A | |
21 | levels.fyi/leaderboard | IC5 | $272,000.00 237K | 0 | N/A |
22 | $270,000.00 180K | 90K | N/A | ||
23 | L6 | $262,804.10 237K | 26K | N/A | |
24 | levels.fyi/leaderboard | Senior Software Engineer | $261,000.00 200K | 31K | N/A |
25 | L3 | $257,812.50 145K | 91K | N/A | |
26 | Software Engineer 4 | $257,750.00 210K | 7.8K | N/A | |
27 | ![]() levels.fyi/leaderboard | 62 | $255,000.00 180K | 50K | N/A |
28 | L4 | $253,000.00 220K | 0 | N/A | |
29 | Staff Engineer | $250,000.00 200K | 50K | N/A | |
30 | levels.fyi/leaderboard | $250,000.00 250K | 0 | N/A | |
31 | L6 | $241,000.00 210K | 0 | N/A | |
32 | IC4 | $240,000.00 165K | 75K | N/A | |
33 | levels.fyi/leaderboard | IC3 | $240,000.00 180K | 60K | N/A |
34 | Senior Software Engineer | $237,000.00 180K | 30K | N/A | |
35 | Principal Software Engineer | $235,000.00 210K | 25K | N/A | |
36 | levels.fyi/leaderboard | 2-1 | $235,000.00 150K | 85K | N/A |
37 | ![]() | Principal Software Engineer | $234,000.00 204K | 0 | N/A |
38 | $230,450.00 140K | 90K | N/A | ||
39 | levels.fyi/leaderboard | Principal Software Engineer | $225,000.00 170K | 30K | N/A |
40 | L5 | $220,000.00 220K | 0 | N/A | |
41 | L4 | $220,000.00 180K | 40K | N/A | |
42 | levels.fyi/leaderboard | $215,000.00 215K | 0 | N/A | |
43 | IC3 | $212,000.00 168K | 18K | N/A | |
44 | L3 | $210,000.00 170K | 25K | N/A | |
45 | levels.fyi/leaderboard | L5 | $210,000.00 190K | 0 | N/A |
46 | Senior | $207,500.00 180K | 28K | N/A | |
47 | Staff Software Engineer | $207,000.00 165K | 17K | N/A | |
48 | levels.fyi/leaderboard | Lead | $205,000.00 205K | 0 | N/A |
49 | IC4 | $204,000.00 170K | 0 | N/A | |
50 | L4 | $203,000.00 200K | 3K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.