| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | IC-4 | $455,000.00 235K | 220K | N/A | |
2 | L5 | $455,000.00 455K | 0 | N/A | |
3 | levels.fyi/leaderboard | L3 | $429,000.00 197K | 202K | N/A |
| 4 | E5 | $327,000.00 172K | 125K | N/A | |
| 5 | SDE II | $305,000.00 185K | 120K | N/A | |
| 6 | levels.fyi/leaderboard | P4 | $303,750.00 185K | 69K | N/A |
| 7 | P50 | $303,000.00 192K | 82K | N/A | |
| 8 | G10 | $260,000.00 200K | 40K | N/A | |
| 9 | levels.fyi/leaderboard | Senior Software Engineer I | $240,000.00 190K | 50K | N/A |
| 10 | Sr Staff Engineer | $226,100.00 189K | 8.8K | N/A | |
| 11 | L5 | $226,000.00 176K | 30K | N/A | |
| 12 | levels.fyi/leaderboard | Senior Software Engineer | $224,100.00 181K | 25K | N/A |
| 13 | L4 | $223,000.00 155K | 60K | N/A | |
| 14 | L6 | $220,800.00 169K | 52K | N/A | |
| 15 | levels.fyi/leaderboard | $205,000.00 205K | 0 | N/A | |
| 16 | Senior SDE | $202,000.00 147K | 30K | N/A | |
| 17 | Software Engineer (SWE) | $195,000.00 125K | 70K | N/A | |
| 18 | levels.fyi/leaderboard | T3 | $190,000.00 150K | 20K | N/A |
| 19 | Senior MTS | $189,400.00 156K | 10K | N/A | |
| 20 | E3 | $184,760.00 152K | 18K | N/A | |
| 21 | levels.fyi/leaderboard | Software Engineer 2 | $184,000.00 144K | 40K | N/A |
| 22 | Sr Software Engineer | $180,000.00 130K | 30K | N/A | |
| 23 | Expert | $177,800.00 160K | 5K | N/A | |
| 24 | levels.fyi/leaderboard | Lead Engineer | $170,000.00 170K | 0 | N/A |
| 25 | $165,000.00 150K | 0 | N/A | ||
| 26 | L6 | $160,000.00 150K | 0 | N/A | |
| 27 | levels.fyi/leaderboard | Staff | $159,000.00 147K | 0 | N/A |
| 28 | Senior | $158,000.00 158K | 0 | N/A | |
| 29 | L4 | $155,000.00 155K | 0 | N/A | |
| 30 | levels.fyi/leaderboard | Senior Software Engineer | $151,000.00 126K | 0 | N/A |
| 31 | GL8 | $151,000.00 132K | 0 | N/A | |
| 32 | Staff | $150,000.00 150K | 0 | N/A | |
| 33 | levels.fyi/leaderboard | L3 | $150,000.00 150K | 0 | N/A |
| 34 | Senior Consultant | $148,000.00 139K | 0 | N/A | |
| 35 | GL28 | $147,000.00 142K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | L2 | $147,000.00 125K | 10K | N/A |
| 37 | $145,000.00 145K | 0 | N/A | ||
| 38 | $144,308.00 127K | 17K | N/A | ||
| 39 | levels.fyi/leaderboard | Grade 14 | $141,000.00 141K | 0 | N/A |
| 40 | L2 | $140,500.00 133K | 0 | N/A | |
| 41 | Senior | $140,389.00 126K | 0 | N/A | |
| 42 | levels.fyi/leaderboard | L3 | $140,000.00 140K | 0 | N/A |
| 43 | P2 | $136,000.00 116K | 8K | N/A | |
| 44 | MTS2 | $135,000.00 112K | 15K | N/A | |
| 45 | levels.fyi/leaderboard | 12 | $135,000.00 135K | 0 | N/A |
| 46 | Band 35 | $133,000.00 121K | 0 | N/A | |
| 47 | L2 | $132,000.00 132K | 0 | N/A | |
| 48 | levels.fyi/leaderboard | Lead | $132,000.00 126K | 0 | N/A |
| 49 | L2 | $131,580.00 127K | 0 | N/A | |
| 50 | Senior Software Engineer 1 | $130,000.00 125K | 5K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.