| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | T4 | $137,079.45 124K | 0 | N/A | |
2 | Senior Software Engineer | $124,259.84 124K | 0 | N/A | |
3 | levels.fyi/leaderboard | L5 | $117,415.34 81K | 36K | N/A |
| 4 | Senior | $91,642.77 92K | 0 | N/A | |
| 5 | G9 | $91,200.00 91K | 0 | N/A | |
| 6 | levels.fyi/leaderboard | Software Engineer 3 | $90,608.96 91K | 0 | N/A |
| 7 | SDE II | $88,758.20 62K | 26K | N/A | |
| 8 | Senior Software Engineer | $87,757.48 88K | 0 | N/A | |
| 9 | levels.fyi/leaderboard | Technical Leader 1 | $86,913.46 62K | 20K | N/A |
| 10 | P3 | $86,306.59 53K | 28K | N/A | |
| 11 | Senior Developer | $85,000.00 85K | 0 | N/A | |
| 12 | levels.fyi/leaderboard | L5 | $85,000.00 85K | 0 | N/A |
| 13 | Prinsipal Engineer | $83,200.00 83K | 0 | N/A | |
| 14 | Mid | $83,095.36 83K | 0 | N/A | |
| 15 | levels.fyi/leaderboard | Senior Software Developer | $82,034.70 82K | 0 | N/A |
| 16 | E3 | $81,596.67 82K | 0 | N/A | |
| 17 | L4 | $80,400.00 80K | 0 | N/A | |
| 18 | levels.fyi/leaderboard | L4 | $78,000.00 78K | 0 | N/A |
| 19 | Middle | $77,619.09 78K | 0 | N/A | |
| 20 | L4 | $77,600.00 70K | 8K | N/A | |
| 21 | levels.fyi/leaderboard | Associate Director | $77,412.20 77K | 0 | N/A |
| 22 | L4 | $77,385.51 77K | 0 | N/A | |
| 23 | Senior Software Engineer | $77,189.58 61K | 8.5K | N/A | |
| 24 | levels.fyi/leaderboard | L4 | $76,053.61 76K | 0 | N/A |
| 25 | L5 | $75,046.92 61K | 9.5K | N/A | |
| 26 | Senior | $75,000.00 75K | 0 | N/A | |
| 27 | levels.fyi/leaderboard | Staff Software Engineer | $74,866.61 72K | 0 | N/A |
| 28 | Senior Software Engineer | $74,864.85 75K | 0 | N/A | |
| 29 | L3 | $74,788.69 75K | 0 | N/A | |
| 30 | levels.fyi/leaderboard | L1 | $73,815.83 59K | 11K | N/A |
| 31 | Senior Software Engineer 1 | $73,603.58 56K | 8.8K | N/A | |
| 32 | Senior | $72,000.00 72K | 0 | N/A | |
| 33 | levels.fyi/leaderboard | L2 | $71,327.85 71K | 0 | N/A |
| 34 | 4 | $70,459.27 67K | 0 | N/A | |
| 35 | Software Engineer 2 | $70,243.91 70K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | L3 | $67,629.59 68K | 0 | N/A |
| 37 | L3 | $67,000.00 67K | 0 | N/A | |
| 38 | $66,015.35 66K | 0 | N/A | ||
| 39 | levels.fyi/leaderboard | L3 | $65,826.32 66K | 0 | N/A |
| 40 | L3 | $65,648.12 61K | 0 | N/A | |
| 41 | Senior | $64,494.10 61K | 0 | N/A | |
| 42 | levels.fyi/leaderboard | Senior Software Engineer | $64,000.00 64K | 0 | N/A |
| 43 | L3 | $63,552.36 64K | 0 | N/A | |
| 44 | L4 | $62,889.09 63K | 0 | N/A | |
| 45 | levels.fyi/leaderboard | Mid | $60,882.80 61K | 0 | N/A |
| 46 | T3 | $60,697.58 60K | 0 | 976 | |
| 47 | S3 | $60,675.07 57K | 3.2K | N/A | |
| 48 | levels.fyi/leaderboard | Software Engineer 2 | $60,435.41 49K | 11K | N/A |
| 49 | L4 | $60,124.00 58K | 0 | N/A | |
| 50 | L3 | $60,000.00 60K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.