Rank | Company | Title Name | Compensation (USD) Base | Stock | Bonus |
---|---|---|---|
1 | ICB 5 | $128,914.33 39K | 77K | N/A | |
2 | ![]() | L4 | $99,000.00 64K | 35K | N/A |
3 | ![]() | Software Engineer II | $98,000.00 58K | 29K | N/A |
4 | ![]() | IC4 | $88,196.29 56K | 28K | N/A |
5 | SDE 2 | $86,587.34 57K | 25K | N/A | |
6 | L5 | $84,000.00 48K | 36K | N/A | |
7 | Senior Staff | $82,000.00 56K | 20K | N/A | |
8 | ![]() | L4 | $82,000.00 48K | 27K | N/A |
9 | ![]() | SWE II | $80,000.00 46K | 28K | N/A |
10 | L5 | $77,000.00 67K | 10K | N/A | |
11 | ![]() | Senior MTS | $77,000.00 54K | 15K | N/A |
12 | L6 | $76,988.54 57K | 20K | N/A | |
13 | L3 | $76,018.41 62K | 9.7K | N/A | |
14 | ![]() | P4 | $75,625.00 44K | 28K | N/A |
15 | ![]() | Software Engineer 4 | $72,191.27 55K | 7.2K | N/A |
16 | ![]() | IC3 | $72,000.00 48K | 21K | N/A |
17 | SDE2 | $72,000.00 54K | 18K | N/A | |
18 | ![]() | Senior Software Engineer | $71,000.00 46K | 20K | N/A |
19 | L4 | $70,000.00 37K | 33K | N/A | |
20 | $69,370.09 63K | 0 | N/A | ||
21 | ![]() | L4 | $69,000.00 38K | 30K | N/A |
22 | ![]() | IC3 | $69,000.00 49K | 20K | N/A |
23 | IN4 | $66,000.00 51K | 3K | N/A | |
24 | ZP3 | $64,000.00 37K | 23K | N/A | |
25 | $63,556.40 55K | 0 | N/A | ||
26 | ![]() | ICT3 | $63,000.00 40K | 23K | N/A |
27 | ![]() | SDE II | $62,000.00 40K | 15K | N/A |
28 | L3 | $62,000.00 40K | 20K | N/A | |
29 | ![]() | L4 | $61,000.00 43K | 7K | N/A |
30 | Software Engineer | $61,000.00 45K | 6K | N/A | |
31 | SDE III | $60,000.00 60K | 0 | N/A | |
32 | L4 | $60,000.00 36K | 24K | N/A | |
33 | PE2 | $59,000.00 44K | 6K | N/A | |
34 | ![]() | T24 | $59,000.00 28K | 28K | N/A |
35 | Senior Software Engineer | $58,000.00 51K | 0 | N/A | |
36 | L3 | $57,000.00 53K | 0 | N/A | |
37 | IC3 | $55,000.00 41K | 14K | N/A | |
38 | L2 | $55,000.00 42K | 9K | N/A | |
39 | ![]() | SDE II | $55,000.00 43K | 12K | N/A |
40 | SDE3 | $55,000.00 50K | 5K | N/A | |
41 | SDE 2 | $55,000.00 52K | 3K | N/A | |
42 | L | $55,000.00 50K | 5K | N/A | |
43 | L4 | $54,975.69 38K | 11K | N/A | |
44 | L5 | $54,323.42 53K | 0 | N/A | |
45 | ![]() | IC3 | $54,000.00 39K | 15K | N/A |
46 | ![]() | MTS3 | $54,000.00 37K | 17K | N/A |
47 | L3 | $54,000.00 32K | 11K | N/A | |
48 | Software Engineer | $53,712.14 35K | 12K | N/A | |
49 | SDE 2 | $53,000.00 34K | 16K | N/A | |
50 | L4 | $52,756.50 53K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.