Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | L7-I | $149,115.66 119K | 30K | N/A | |
2 | L4 | $120,395.19 120K | 0 | N/A | |
3 | ![]() levels.fyi/leaderboard | Senior Software Engineer | $117,674.03 71K | 40K | N/A |
4 | L2 | $112,037.96 62K | 44K | N/A | |
5 | Senior Software Engineer | $107,267.99 92K | 15K | N/A | |
6 | ![]() levels.fyi/leaderboard | G8 | $106,247.21 60K | 46K | N/A |
7 | L3 | $102,644.06 86K | 7.5K | N/A | |
8 | ![]() | ICT3 | $102,515.14 50K | 49K | N/A |
9 | levels.fyi/leaderboard | ICB 3 | $101,281.28 37K | 56K | N/A |
10 | P40 | $100,324.81 50K | 43K | N/A | |
11 | Senior Software Engineer | $100,077.38 67K | 30K | N/A | |
12 | ![]() levels.fyi/leaderboard | Software Engineer II | $98,696.66 45K | 46K | N/A |
13 | L4 | $97,580.70 55K | 34K | N/A | |
14 | L5 | $96,618.31 93K | 3.5K | N/A | |
15 | levels.fyi/leaderboard | Staff Software Engineer | $92,719.76 62K | 24K | N/A |
16 | L5 | $91,363.67 74K | 9.6K | N/A | |
17 | Software Engineer 4 | $87,438.46 55K | 32K | N/A | |
18 | levels.fyi/leaderboard | 7 | $87,432.10 74K | 0 | N/A |
19 | L5 | $86,621.23 64K | 23K | N/A | |
20 | IC4 | $86,367.13 56K | 30K | N/A | |
21 | levels.fyi/leaderboard | L5 | $84,821.19 74K | 11K | N/A |
22 | L3 | $83,743.52 60K | 0 | N/A | |
23 | Senior | $83,147.73 46K | 37K | N/A | |
24 | levels.fyi/leaderboard | L5 | $83,026.48 38K | 41K | N/A |
25 | L3 | $82,607.41 75K | 0 | N/A | |
26 | IC4 | $80,999.15 51K | 27K | N/A | |
27 | levels.fyi/leaderboard | P3 | $80,439.72 45K | 33K | N/A |
28 | Software Engineer II | $80,288.62 71K | 9.4K | N/A | |
29 | Sr Staff Engineer | $79,613.84 42K | 33K | N/A | |
30 | levels.fyi/leaderboard | Senior Software Engineer | $77,474.95 48K | 24K | N/A |
31 | Lead | $76,129.44 75K | 1.2K | N/A | |
32 | L6 | $76,087.54 58K | 18K | N/A | |
33 | levels.fyi/leaderboard | L4 | $74,574.20 52K | 23K | N/A |
34 | Staff Software Engineer | $73,906.27 72K | 2.4K | N/A | |
35 | MTS3 | $73,317.78 39K | 32K | N/A | |
36 | ![]() levels.fyi/leaderboard | Software Engineer I | $72,736.14 36K | 33K | N/A |
37 | L5 | $72,623.46 34K | 31K | N/A | |
38 | Lead Software Eng | $72,183.45 72K | 0 | N/A | |
39 | levels.fyi/leaderboard | Software Engineer II | $71,883.72 57K | 7K | N/A |
40 | L3 | $71,365.31 52K | 19K | N/A | |
41 | Senior Software Engineer II | $71,319.81 61K | 9.8K | N/A | |
42 | levels.fyi/leaderboard | T4 | $71,266.32 42K | 24K | N/A |
43 | SWE IV | $70,167.13 48K | 18K | N/A | |
44 | L3 | $69,786.07 58K | 6K | N/A | |
45 | ![]() levels.fyi/leaderboard | L4 | $69,363.52 40K | 28K | N/A |
46 | T25 | $69,315.81 49K | 21K | N/A | |
47 | Lead Software Engineer | $69,229.42 69K | 0 | N/A | |
48 | ![]() levels.fyi/leaderboard | Senior MTS | $68,381.79 55K | 4.9K | N/A |
49 | Senior Member Technical | $66,957.95 49K | 0 | N/A | |
50 | L3 | $66,607.95 67K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.