Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | L3 | $350,000.00 215K | 105K | N/A | |
2 | ![]() | L5 | $340,000.00 190K | 120K | N/A |
3 | levels.fyi/leaderboard | T26 | $276,500.00 203K | 50K | N/A |
4 | P5 | $265,000.00 181K | 48K | N/A | |
5 | L6 | $255,000.00 205K | 40K | N/A | |
6 | levels.fyi/leaderboard | L6 | $252,000.00 210K | 0 | N/A |
7 | ![]() | IC5 | $247,500.00 183K | 30K | N/A |
8 | P50 | $244,300.00 182K | 35K | N/A | |
9 | levels.fyi/leaderboard | L4 | $242,000.00 180K | 35K | N/A |
10 | ![]() | Grade 10 | $239,000.00 190K | 30K | N/A |
11 | P5 | $226,500.00 194K | 0 | N/A | |
12 | levels.fyi/leaderboard | P3 | $223,800.00 158K | 50K | N/A |
13 | ![]() | ICT3 | $223,556.00 152K | 58K | N/A |
14 | Program Manager IV | $223,000.00 178K | 20K | N/A | |
15 | ![]() levels.fyi/leaderboard | Program Manager III | $215,000.00 155K | 60K | N/A |
16 | ![]() | 5 | $212,000.00 169K | 15K | N/A |
17 | L5 | $211,500.00 154K | 34K | N/A | |
18 | levels.fyi/leaderboard | L4 | $210,250.00 170K | 6.3K | N/A |
19 | ![]() | IC4 | $208,304.00 155K | 30K | N/A |
20 | ![]() | 62 | $203,500.00 165K | 22K | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.