| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | ICB 5 | $197,993.08 63K | 115K | N/A | |
2 | Senior Product Manager | $163,042.19 84K | 70K | N/A | |
3 | levels.fyi/leaderboard | L5 | $151,586.64 82K | 58K | N/A |
| 4 | Senior Staff PM | $150,809.67 105K | 25K | N/A | |
| 5 | Product Manager 2 | $148,953.31 79K | 70K | N/A | |
| 6 | levels.fyi/leaderboard | IC5 | $139,323.84 79K | 42K | N/A |
| 7 | Staff Product Manager | $129,505.67 87K | 29K | N/A | |
| 8 | L4 | $124,151.75 73K | 42K | N/A | |
| 9 | levels.fyi/leaderboard | L4 | $122,789.85 102K | 20K | N/A |
| 10 | Senior Product Manager | $121,373.03 89K | 20K | N/A | |
| 11 | P50 | $121,230.94 62K | 51K | N/A | |
| 12 | levels.fyi/leaderboard | L5 | $119,750.90 67K | 39K | N/A |
| 13 | L2 | $118,413.13 59K | 59K | N/A | |
| 14 | $117,733.66 94K | 9.3K | N/A | ||
| 15 | levels.fyi/leaderboard | L6 | $115,382.38 115K | 0 | N/A |
| 16 | $114,551.85 88K | 18K | N/A | ||
| 17 | GPM | $112,081.66 66K | 40K | N/A | |
| 18 | levels.fyi/leaderboard | Senior Product Manager | $107,776.72 74K | 34K | N/A |
| 19 | IC4 | $105,551.78 74K | 20K | N/A | |
| 20 | Staff | $102,655.51 103K | 0 | N/A | |
| 21 | levels.fyi/leaderboard | Senior Product Manager | $101,380.08 54K | 39K | N/A |
| 22 | MTS5 | $100,481.02 76K | 18K | N/A | |
| 23 | Senior Product Manager | $98,923.18 75K | 12K | N/A | |
| 24 | levels.fyi/leaderboard | Principal Product Manager | $98,745.27 99K | 0 | N/A |
| 25 | Staff Product Manager | $96,990.80 85K | 0 | N/A | |
| 26 | 65 | $96,922.77 42K | 55K | N/A | |
| 27 | levels.fyi/leaderboard | $96,435.91 70K | 12K | N/A | |
| 28 | Senior Product Manager | $96,088.10 96K | 0 | N/A | |
| 29 | Senior Product Manager | $93,840.63 78K | 0 | N/A | |
| 30 | levels.fyi/leaderboard | Senior Product Manager | $93,414.69 93K | 0 | N/A |
| 31 | Product Manager II | $92,914.73 61K | 21K | N/A | |
| 32 | Product Manager 4 | $92,008.30 63K | 29K | N/A | |
| 33 | levels.fyi/leaderboard | L10 | $91,863.98 60K | 31K | N/A |
| 34 | Senior Product Manager | $90,857.02 65K | 10K | N/A | |
| 35 | Product Manager | $88,755.22 58K | 25K | N/A | |
| 36 | levels.fyi/leaderboard | Principal Product Manager | $88,504.71 77K | 0 | N/A |
| 37 | 18 | $86,417.03 59K | 12K | N/A | |
| 38 | Principal Product Manager | $86,091.81 68K | 11K | N/A | |
| 39 | levels.fyi/leaderboard | L3 | $85,372.97 82K | 0 | N/A |
| 40 | L5 | $84,442.09 72K | 0 | N/A | |
| 41 | Grade 8 | $83,510.32 62K | 10K | N/A | |
| 42 | levels.fyi/leaderboard | Senior Product Manager | $83,438.37 83K | 0 | N/A |
| 43 | L5 | $83,388.13 83K | 0 | N/A | |
| 44 | ICT4 | $81,461.32 54K | 22K | N/A | |
| 45 | levels.fyi/leaderboard | P5 | $81,099.10 74K | 6.6K | N/A |
| 46 | Senior Product Manager | $79,053.66 72K | 0 | N/A | |
| 47 | Senior Manager Product Management | $78,931.63 64K | 9.3K | N/A | |
| 48 | levels.fyi/leaderboard | M | $78,606.52 66K | 13K | N/A |
| 49 | Senior | $78,253.09 78K | 0 | N/A | |
| 50 | Senior | $77,829.48 66K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.