Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Snowflake | IC4 | $685,500.00 270K | 375K | N/A |
2 | Stripe | L4 | $610,000.00 234K | 330K | N/A |
3 | Snap levels.fyi/leaderboard | L5 | $558,300.00 226K | 333K | N/A |
4 | Cruise | L6 | $506,000.00 230K | 230K | N/A |
5 | Dropbox | IC4 | $485,000.00 250K | 200K | N/A |
6 | Airbnb levels.fyi/leaderboard | L7 | $450,000.00 280K | 120K | N/A |
7 | L5 Product Manager | $450,000.00 215K | 200K | N/A | |
8 | Indeed | L4 | $427,000.00 207K | 195K | N/A |
9 | Google levels.fyi/leaderboard | Product Manager 2 | $415,000.00 185K | 200K | N/A |
10 | Uber | Senior Product Manager | $400,000.00 190K | 170K | N/A |
11 | Senior PM | $393,000.00 223K | 125K | N/A | |
12 | Compass levels.fyi/leaderboard | IC5 | $385,000.00 240K | 115K | N/A |
13 | ByteDance | 2-2 | $365,750.00 255K | 40K | N/A |
14 | UiPath | Senior Product Manager | $359,500.00 210K | 118K | N/A |
15 | ServiceNow levels.fyi/leaderboard | IC5 | $355,000.00 250K | 55K | N/A |
16 | LivePerson | $353,000.00 210K | 112K | N/A | |
17 | Databricks | L5 | $350,000.00 180K | 138K | N/A |
18 | Remitly levels.fyi/leaderboard | L3 | $342,500.00 200K | 143K | N/A |
19 | DocuSign | P5 | $335,000.00 215K | 100K | N/A |
20 | Zoom | ZP4 | $326,000.00 160K | 150K | N/A |
21 | Walmart levels.fyi/leaderboard | L5 | $322,000.00 185K | 100K | N/A |
22 | Axon | L10 | $320,000.00 255K | 50K | N/A |
23 | Warner Bros. Discovery | L3 | $317,000.00 235K | 35K | N/A |
24 | Apple levels.fyi/leaderboard | ICT4 | $316,000.00 196K | 100K | N/A |
25 | Splunk | P4 | $310,000.00 310K | 0 | N/A |
26 | SAP | T4 | $310,000.00 204K | 65K | N/A |
27 | Pinterest levels.fyi/leaderboard | M14 | $310,000.00 190K | 120K | N/A |
28 | eBay | L27 | $306,250.00 225K | 56K | N/A |
29 | Salesforce | Director | $303,000.00 228K | 30K | N/A |
30 | Twilio levels.fyi/leaderboard | L5 | $300,500.00 201K | 100K | N/A |
31 | Redfin | L5 | $299,625.00 215K | 49K | N/A |
32 | Cisco | Grade 12 | $295,000.00 216K | 40K | N/A |
33 | Amazon levels.fyi/leaderboard | Senior Product Manager | $291,000.00 166K | 125K | N/A |
34 | Okta | Senior Product Manager | $284,000.00 190K | 75K | N/A |
35 | Smartsheet | $283,000.00 160K | 99K | N/A | |
36 | Shopify levels.fyi/leaderboard | L6 | $280,000.00 180K | 100K | N/A |
37 | GitHub | 9 | $272,000.00 162K | 85K | N/A |
38 | Oracle | IC-3 | $264,000.00 184K | 80K | N/A |
39 | Chewy levels.fyi/leaderboard | Associate Director Product Management | $262,000.00 210K | 52K | N/A |
40 | VMware | P5 | $260,000.00 201K | 25K | N/A |
41 | Zillow | P4 | $257,500.00 180K | 48K | N/A |
42 | Accolade levels.fyi/leaderboard | L4 | $255,000.00 204K | 0 | N/A |
43 | Qualtrics | L5 | $246,000.00 176K | 50K | N/A |
44 | Microsoft | 63 | $243,745.00 174K | 35K | N/A |
45 | Adobe levels.fyi/leaderboard | L4 | $240,361.00 174K | 40K | N/A |
46 | Best Buy | GL10 | $237,000.00 180K | 12K | N/A |
47 | Walmart Global Tech | x4 | $234,600.00 158K | 45K | N/A |
48 | Dell Technologies levels.fyi/leaderboard | I9 | $227,000.00 197K | 0 | N/A |
49 | Block | Level 5 | $224,000.00 189K | 35K | N/A |
50 | Outreach | L3 | $220,420.00 206K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.