| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L5 | $470,000.00 225K | 220K | N/A | |
2 | L6 Product Manager | $363,000.00 195K | 130K | N/A | |
3 | levels.fyi/leaderboard | Product Manager 2 | $340,000.00 180K | 120K | N/A |
| 4 | Senior Product Manager | $321,000.00 191K | 40K | N/A | |
| 5 | Staff PM | $315,000.00 190K | 100K | N/A | |
| 6 | levels.fyi/leaderboard | L6 | $288,000.00 201K | 87K | N/A |
| 7 | T26 | $282,000.00 175K | 80K | N/A | |
| 8 | IC-4 | $275,000.00 205K | 70K | N/A | |
| 9 | levels.fyi/leaderboard | 29 | $251,200.00 178K | 20K | N/A |
| 10 | Director | $245,000.00 210K | 0 | N/A | |
| 11 | 64 | $235,000.00 178K | 32K | N/A | |
| 12 | levels.fyi/leaderboard | L2 | $235,000.00 184K | 0 | N/A |
| 13 | $205,000.00 160K | 45K | N/A | ||
| 14 | P5 | $201,583.33 135K | 33K | N/A | |
| 15 | levels.fyi/leaderboard | C3 | $200,000.00 200K | 0 | N/A |
| 16 | L6 | $195,000.00 156K | 0 | N/A | |
| 17 | Product Manager | $192,000.00 182K | 10K | N/A | |
| 18 | levels.fyi/leaderboard | L4 | $180,000.00 155K | 0 | N/A |
| 19 | Lead Software Engineer | $180,000.00 160K | 0 | N/A | |
| 20 | Senior Offering Manager | $179,379.28 162K | 18K | N/A | |
| 21 | levels.fyi/leaderboard | Grade 10 | $179,009.00 162K | 5K | N/A |
| 22 | Senior Product Manager | $178,000.00 140K | 10K | N/A | |
| 23 | Sr. Manager | $177,000.00 154K | 0 | N/A | |
| 24 | levels.fyi/leaderboard | $170,000.00 148K | 0 | N/A | |
| 25 | Product Manager 2 | $170,000.00 170K | 0 | N/A | |
| 26 | Senior Product Manager | $167,000.00 131K | 10K | N/A | |
| 27 | levels.fyi/leaderboard | I9 | $165,000.00 165K | 0 | N/A |
| 28 | Senior Product Manager | $157,000.00 137K | 0 | N/A | |
| 29 | L2 | $153,000.00 136K | 0 | N/A | |
| 30 | levels.fyi/leaderboard | $151,800.00 138K | 0 | N/A | |
| 31 | Senior Product Manager | $150,000.00 150K | 0 | N/A | |
| 32 | L3 | $150,000.00 135K | 0 | N/A | |
| 33 | levels.fyi/leaderboard | $148,000.00 148K | 0 | N/A | |
| 34 | L5 | $145,000.00 145K | 0 | N/A | |
| 35 | Associate | $141,000.00 126K | 0 | N/A | |
| 36 | levels.fyi/leaderboard | IC3 | $140,000.00 140K | 0 | N/A |
| 37 | L3 | $138,000.00 130K | 0 | N/A | |
| 38 | C12 | $133,480.00 129K | 0 | N/A | |
| 39 | levels.fyi/leaderboard | Vice President | $125,000.00 115K | 0 | N/A |
| 40 | Senior Manager | $125,000.00 115K | 0 | N/A | |
| 41 | $125,000.00 125K | 0 | N/A | ||
| 42 | levels.fyi/leaderboard | Product Manager | $117,000.00 110K | 0 | N/A |
| 43 | Senior Associate | $112,000.00 112K | 0 | N/A | |
| 44 | L4 | $112,000.00 112K | 0 | N/A | |
| 45 | levels.fyi/leaderboard | L5 | $111,000.00 101K | 0 | N/A |
| 46 | Senior Product Manager | $110,000.00 110K | 0 | N/A | |
| 47 | T2 | $105,000.00 105K | 0 | N/A | |
| 48 | levels.fyi/leaderboard | Senior | $92,000.00 85K | 0 | N/A |
| 49 | L1 | $85,000.00 85K | 0 | N/A | |
| 50 | C1 | $72,500.00 73K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.