Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | L5 | $270,000.00 170K | 80K | N/A | |
2 | Chewy | C7 | $233,000.00 190K | 43K | N/A |
3 | Wayfair levels.fyi/leaderboard | L4 | $230,803.00 157K | 74K | N/A |
4 | HubSpot | Senior Product Designer I | $202,000.00 172K | 30K | N/A |
5 | Akamai | Principal | $197,000.00 158K | 16K | N/A |
6 | Amazon levels.fyi/leaderboard | L6 | $190,000.00 165K | 25K | N/A |
7 | IC4 | $187,000.00 151K | 20K | N/A | |
8 | CarGurus | Senior | $183,750.00 150K | 19K | N/A |
9 | IBM levels.fyi/leaderboard | Band 8 | $180,000.00 180K | 0 | N/A |
10 | Oracle | IC-4 | $180,000.00 160K | 20K | N/A |
11 | Toast, Inc. | Product Designer | $152,000.00 132K | 19K | N/A |
12 | Klaviyo levels.fyi/leaderboard | 150 | $150,000.00 150K | 0 | N/A |
13 | Thoughtbot | $146,000.00 145K | 0 | N/A | |
14 | Bose | L2 | $132,000.00 120K | 0 | N/A |
15 | MathWorks levels.fyi/leaderboard | L2 | $131,500.00 120K | 0 | N/A |
16 | Athenahealth | Senior Associate | $130,000.00 113K | 0 | N/A |
17 | PTC | Senior | $130,000.00 125K | 0 | N/A |
18 | Fidelity Investments levels.fyi/leaderboard | Senior | $126,000.00 105K | 0 | N/A |
19 | iRobot | L3 | $120,000.00 105K | 10K | N/A |
20 | Red Hat | L2 | $100,000.00 100K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.