Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Broadcom | ICB 4 | $487,500.00 150K | 300K | N/A |
2 | Lyft | T5 | $476,000.00 210K | 266K | N/A |
3 | Waymo levels.fyi/leaderboard | L6 | $430,000.00 230K | 150K | N/A |
4 | L5 | $375,000.00 215K | 120K | N/A | |
5 | ZEKU | L5 | $350,000.00 220K | 0 | N/A |
6 | Credo Semiconductor levels.fyi/leaderboard | $340,000.00 240K | 100K | N/A | |
7 | IC4 | $334,350.00 169K | 140K | N/A | |
8 | Microsoft | Principal Hardware Engineer | $330,000.00 250K | 50K | N/A |
9 | Verily levels.fyi/leaderboard | L5 | $317,000.00 194K | 87K | N/A |
10 | Amazon | Hardware Engineer II | $315,000.00 170K | 75K | N/A |
11 | Apple | ICT4 | $314,000.00 190K | 96K | N/A |
12 | Uber levels.fyi/leaderboard | L5a | $310,000.00 180K | 97K | N/A |
13 | Cruise | L5 | $305,000.00 305K | 0 | N/A |
14 | Palo Alto Networks | L7 | $300,000.00 180K | 90K | N/A |
15 | Rivian levels.fyi/leaderboard | RIV-7 | $295,000.00 220K | 50K | N/A |
16 | Alibaba | P7 | $283,000.00 185K | 50K | N/A |
17 | Arm | Principal Engineer | $276,000.00 216K | 28K | N/A |
18 | Intuitive levels.fyi/leaderboard | L2 | $270,000.00 190K | 60K | N/A |
19 | d-Matrix | Staff | $260,625.00 190K | 25K | N/A |
20 | Qualcomm | Staff Hardware Engineer | $260,000.00 190K | 55K | N/A |
21 | Samsung levels.fyi/leaderboard | L7 | $260,000.00 260K | 0 | N/A |
22 | AMD | MTS | $255,000.00 160K | 60K | N/A |
23 | Argo AI | Staff Engineer | $240,000.00 240K | 0 | N/A |
24 | Micron Technology levels.fyi/leaderboard | E4 | $233,000.00 163K | 40K | N/A |
25 | Astera Labs | L2 | $231,000.00 160K | 40K | N/A |
26 | Renesas Electronics | Staff Hardware Engineer | $225,500.00 170K | 30K | N/A |
27 | Aeva levels.fyi/leaderboard | Senior | $225,000.00 195K | 20K | N/A |
28 | Marvell Semiconductor | T4 | $219,224.00 172K | 27K | N/A |
29 | Zoox | L4 | $219,000.00 174K | 45K | N/A |
30 | Nuro levels.fyi/leaderboard | L6 | $213,000.00 185K | 0 | N/A |
31 | Marvell | T6 | $210,000.00 210K | 0 | N/A |
32 | Ampere Computing | L8 | $210,000.00 210K | 0 | N/A |
33 | Fungible levels.fyi/leaderboard | $210,000.00 210K | 0 | N/A | |
34 | Enovix | L3 | $209,875.00 145K | 38K | N/A |
35 | SK Hynix | Staff | $205,000.00 175K | 0 | N/A |
36 | Lam Research levels.fyi/leaderboard | L3 | $203,450.00 140K | 50K | N/A |
37 | Synaptics | T4 | $202,000.00 160K | 12K | N/A |
38 | MediaTek | E8 | $202,000.00 152K | 0 | N/A |
39 | Cadence Design Systems levels.fyi/leaderboard | L3 | $200,500.00 155K | 30K | N/A |
40 | HPE | Master | $200,000.00 200K | 0 | N/A |
41 | QuantumScape | L1 | $200,000.00 90K | 90K | N/A |
42 | Rivos levels.fyi/leaderboard | L4 | $200,000.00 200K | 0 | N/A |
43 | Infinera | Principal Hardware Engineer | $198,000.00 175K | 8K | N/A |
44 | Nvidia | IC2 | $197,500.00 160K | 30K | N/A |
45 | Illumina levels.fyi/leaderboard | P4 | $196,000.00 160K | 20K | N/A |
46 | Xilinx | E7 | $195,000.00 150K | 30K | N/A |
47 | Monolithic Power Systems | Senior Design Engineer | $195,000.00 155K | 0 | N/A |
48 | Infineon Technologies levels.fyi/leaderboard | GG12 | $191,000.00 176K | 0 | N/A |
49 | Niobium Microsystems | Staff Engineer | $190,000.00 190K | 0 | N/A |
50 | Juniper Networks | Hardware Engineer 3 | $189,000.00 170K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.