| Rank | Company | Title Name | Compensation Base | Stock | Bonus |
|---|---|---|---|
1 | L5 | $790,000.00 310K | 480K | N/A | |
2 | L5 | $525,000.00 525K | 0 | N/A | |
3 | levels.fyi/leaderboard | IC6 | $486,500.00 270K | 163K | N/A |
| 4 | M5 | $475,000.00 260K | 150K | N/A | |
| 5 | IC5 | $475,000.00 275K | 200K | N/A | |
| 6 | levels.fyi/leaderboard | L5 | $464,999.75 215K | 250K | N/A |
| 7 | IC4 | $420,000.00 240K | 180K | N/A | |
| 8 | L4 | $410,000.00 270K | 140K | N/A | |
| 9 | levels.fyi/leaderboard | IC5 | $408,400.00 212K | 175K | N/A |
| 10 | L3 | $405,000.00 225K | 150K | N/A | |
| 11 | Senior Data Scientist | $385,000.00 240K | 145K | N/A | |
| 12 | levels.fyi/leaderboard | Senior Data Scientist | $374,000.00 195K | 150K | N/A |
| 13 | IC4 | $370,000.00 220K | 150K | N/A | |
| 14 | L4 | $356,000.00 193K | 150K | N/A | |
| 15 | levels.fyi/leaderboard | L5 | $355,000.00 210K | 125K | N/A |
| 16 | Senior | $351,000.00 239K | 112K | N/A | |
| 17 | G08 | $350,000.00 250K | 100K | N/A | |
| 18 | levels.fyi/leaderboard | L5 | $350,000.00 200K | 120K | N/A |
| 19 | L4 | $350,000.00 230K | 120K | N/A | |
| 20 | L5 | $346,000.00 190K | 156K | N/A | |
| 21 | levels.fyi/leaderboard | C7 | $332,000.00 232K | 100K | N/A |
| 22 | T5 | $325,000.00 190K | 135K | N/A | |
| 23 | L3 | $322,000.00 203K | 119K | N/A | |
| 24 | levels.fyi/leaderboard | L5 | $315,000.00 215K | 100K | N/A |
| 25 | IC4 | $315,000.00 190K | 125K | N/A | |
| 26 | Staff Data Scientist | $310,218.00 219K | 55K | N/A | |
| 27 | levels.fyi/leaderboard | Staff | $310,000.00 200K | 80K | N/A |
| 28 | L5 | $310,000.00 220K | 20K | N/A | |
| 29 | L5 | $308,000.00 208K | 70K | N/A | |
| 30 | levels.fyi/leaderboard | L4 | $300,000.00 200K | 70K | N/A |
| 31 | DS II | $300,000.00 200K | 100K | N/A | |
| 32 | L5 | $298,000.00 178K | 120K | N/A | |
| 33 | levels.fyi/leaderboard | Staff Data Scientist | $298,000.00 193K | 70K | N/A |
| 34 | Staff | $298,000.00 208K | 60K | N/A | |
| 35 | P4 | $295,000.00 205K | 90K | N/A | |
| 36 | levels.fyi/leaderboard | E5 | $295,000.00 195K | 100K | N/A |
| 37 | Senior Principal Scientist | $294,000.00 212K | 40K | N/A | |
| 38 | Senior Data Scientist | $292,000.00 210K | 50K | N/A | |
| 39 | levels.fyi/leaderboard | $288,000.00 180K | 90K | N/A | |
| 40 | P40 | $282,465.00 169K | 88K | N/A | |
| 41 | L4 | $282,000.00 180K | 75K | N/A | |
| 42 | levels.fyi/leaderboard | P4 | $280,000.00 200K | 50K | N/A |
| 43 | Data Scientist II | $280,000.00 165K | 115K | N/A | |
| 44 | $279,000.00 186K | 65K | N/A | ||
| 45 | levels.fyi/leaderboard | ICT3 | $274,340.00 160K | 97K | N/A |
| 46 | L4 | $271,500.00 190K | 80K | N/A | |
| 47 | L4 | $271,000.00 171K | 80K | N/A | |
| 48 | levels.fyi/leaderboard | L5 | $265,000.00 205K | 60K | N/A |
| 49 | L4 | $264,000.00 170K | 80K | N/A | |
| 50 | L4 | $260,400.00 217K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.