Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | Quadeye | L3 | $101,794.64 102K | 0 | N/A |
2 | Uber | Senior Data Scientist I | $87,825.92 59K | 15K | N/A |
3 | TomTom levels.fyi/leaderboard | 16 | $83,112.52 76K | 0 | N/A |
4 | Atlassian | P40 | $80,391.68 39K | 37K | N/A |
5 | Amazon | DS II | $80,213.63 50K | 30K | N/A |
6 | Walmart Global Tech levels.fyi/leaderboard | Senior Data Scientist | $76,708.04 53K | 13K | N/A |
7 | Twilio | L4 | $73,715.97 52K | 22K | N/A |
8 | ShareChat | L2 | $73,384.18 49K | 20K | N/A |
9 | LinkedIn levels.fyi/leaderboard | Software Engineer | $73,000.00 35K | 35K | N/A |
10 | Adobe | L3 | $66,052.54 48K | 18K | N/A |
11 | Ericsson | JS6 | $64,775.89 61K | 0 | N/A |
12 | Myntra levels.fyi/leaderboard | Senior Data Scientist | $64,573.40 51K | 12K | N/A |
13 | Intel | Grade 7 | $62,818.40 48K | 14K | N/A |
14 | Equinix | T3 | $62,216.44 48K | 7K | N/A |
15 | Dream11 levels.fyi/leaderboard | L3 | $61,245.68 61K | 0 | N/A |
16 | Visa | Senior Data Scientist | $61,191.57 61K | 0 | N/A |
17 | PayPal | T25 | $60,293.99 48K | 7.2K | N/A |
18 | Udaan levels.fyi/leaderboard | L2 | $60,000.24 38K | 22K | N/A |
19 | Flipkart | 9 | $59,001.00 54K | 0 | N/A |
20 | Games24x7 | $54,000.00 42K | 6K | N/A | |
21 | Freshworks levels.fyi/leaderboard | Lead Data Scientist | $51,223.50 48K | 3.6K | N/A |
22 | Fidelity Investments | L4 | $49,285.07 38K | 0 | N/A |
23 | Oracle | IC-5 | $48,192.00 48K | 0 | N/A |
24 | Samsung levels.fyi/leaderboard | L5 | $47,971.21 46K | 0 | N/A |
25 | FIS | P3 | $45,852.41 42K | 0 | N/A |
26 | Salesforce | Associate Data Scientist | $45,301.33 23K | 20K | N/A |
27 | Walmart levels.fyi/leaderboard | L3 | $45,121.68 33K | 4.9K | N/A |
28 | Brillio | L5 | $44,668.44 45K | 0 | N/A |
29 | Gojek Tech | L3 | $44,392.95 41K | 419 | N/A |
30 | Goldman Sachs levels.fyi/leaderboard | Analyst | $43,477.72 43K | 0 | N/A |
31 | Meesho | 1 | $43,438.04 33K | 6.7K | N/A |
32 | Turing | L2 | $42,692.04 43K | 0 | N/A |
33 | InMobi levels.fyi/leaderboard | $42,338.52 42K | 0 | N/A | |
34 | Tokopedia | Grade 6 | $41,027.87 36K | 0 | N/A |
35 | Qualcomm | Senior Engineer | $40,088.79 28K | 9.8K | N/A |
36 | Google levels.fyi/leaderboard | L3 | $39,745.28 23K | 13K | N/A |
37 | Swiggy | L7 | $39,594.15 40K | 0 | N/A |
38 | Boeing | L3 | $39,203.74 37K | 0 | N/A |
39 | Deutsche Bank levels.fyi/leaderboard | Associate | $39,000.00 39K | 0 | N/A |
40 | Cisco | Grade 8 | $38,708.17 28K | 8.8K | N/A |
41 | Shell | JG5 | $38,670.37 34K | 0 | N/A |
42 | Blue Yonder levels.fyi/leaderboard | Senior Data Scientist | $38,336.25 38K | 0 | N/A |
43 | MiQ | L2 | $38,288.07 34K | 0 | N/A |
44 | Franklin Templeton | P1 | $38,000.00 33K | 0 | N/A |
45 | Falabella levels.fyi/leaderboard | L2 | $37,621.45 38K | 0 | N/A |
46 | Gartner | Lead Software Engineer | $37,477.23 37K | 0 | N/A |
47 | Microsoft | 60 | $36,911.00 23K | 12K | N/A |
48 | Mastercard levels.fyi/leaderboard | L8 | $36,604.20 34K | 0 | N/A |
49 | Target | L5 | $36,567.15 37K | 0 | N/A |
50 | Dell Technologies | Principal Scientist | $36,228.23 36K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.