Rank | Company | Title Name | Compensation Base | Stock | Bonus |
---|---|---|---|
1 | ![]() | DS II | $179,883.08 110K | 70K | N/A |
2 | ![]() | L4 | $179,298.50 149K | 30K | N/A |
3 | levels.fyi/leaderboard | P4 | $178,956.90 104K | 60K | N/A |
4 | ![]() | IC4 | $159,742.50 100K | 45K | N/A |
5 | Senior Data Scientist | $150,907.38 104K | 40K | N/A | |
6 | levels.fyi/leaderboard | L3 | $145,375.25 145K | 0 | N/A |
7 | $140,145.98 125K | 0 | N/A | ||
8 | Staff Data Analyst | $139,000.00 78K | 49K | N/A | |
9 | levels.fyi/leaderboard | Level 5 | $133,466.27 92K | 41K | N/A |
10 | L6 | $129,970.44 130K | 0 | N/A | |
11 | IC3 | $129,714.84 130K | 0 | N/A | |
12 | levels.fyi/leaderboard | L3 | $125,645.78 126K | 0 | N/A |
13 | L5 | $123,025.73 111K | 7.8K | N/A | |
14 | ![]() | 62 | $122,665.89 98K | 15K | N/A |
15 | levels.fyi/leaderboard | $120,067.53 109K | 3.6K | N/A | |
16 | L4 | $110,955.88 77K | 22K | N/A | |
17 | L3 | $110,473.70 101K | 0 | N/A | |
18 | ![]() levels.fyi/leaderboard | T4 | $110,074.23 82K | 28K | N/A |
19 | 16 | $110,000.00 100K | 0 | N/A | |
20 | ![]() | L3 | $107,842.77 108K | 0 | N/A |
21 | levels.fyi/leaderboard | Senior Data Scientist | $105,846.67 96K | 0 | N/A |
22 | PL07 | $104,495.42 90K | 0 | N/A | |
23 | $100,528.26 86K | 0 | N/A | ||
24 | levels.fyi/leaderboard | L6 | $99,904.73 100K | 0 | N/A |
25 | ![]() | $99,807.19 91K | 0 | N/A | |
26 | L1 | $96,147.81 96K | 0 | N/A | |
27 | levels.fyi/leaderboard | $94,863.16 95K | 0 | N/A | |
28 | SD2 | $94,000.00 85K | 0 | N/A | |
29 | L4 | $93,430.66 93K | 0 | N/A | |
30 | levels.fyi/leaderboard | 2 | $93,113.06 93K | 0 | N/A |
31 | Band 7 | $93,023.26 93K | 0 | N/A | |
32 | Senior Associate | $92,255.35 81K | 0 | N/A | |
33 | levels.fyi/leaderboard | L1 | $90,583.13 91K | 0 | N/A |
34 | L3 | $89,593.11 87K | 0 | N/A | |
35 | SDE 2 | $88,915.37 74K | 7.4K | N/A | |
36 | levels.fyi/leaderboard | SE5 | $87,516.16 78K | 0 | N/A |
37 | ![]() | TR6 | $87,096.25 78K | 1.8K | N/A |
38 | L7 | $86,235.09 79K | 0 | N/A | |
39 | levels.fyi/leaderboard | L6 | $86,000.00 78K | 0 | N/A |
40 | Senior Data Scientist | $83,913.90 78K | 0 | N/A | |
41 | DS1 | $82,710.69 83K | 0 | N/A | |
42 | levels.fyi/leaderboard | L3 | $81,623.40 82K | 0 | N/A |
43 | Data Scientist | $81,335.08 81K | 0 | N/A | |
44 | Data Scientist Analyst | $80,338.17 75K | 0 | N/A | |
45 | levels.fyi/leaderboard | 7 | $80,324.16 70K | 0 | N/A |
46 | Data Scientist | $79,213.63 73K | 0 | N/A | |
47 | L4 | $78,422.83 78K | 0 | N/A | |
48 | levels.fyi/leaderboard | L9 | $77,944.08 71K | 0 | N/A |
49 | Data Scientist | $76,257.03 76K | 0 | N/A | |
50 | $76,247.13 76K | 0 | N/A |
We aggregate our submissions from the last two years to calculate the data.
For 'All Levels', we compute the median entry across all submission for a particular company, location and job role.
For Software Engineers, we support a standardized framework based around company leveling data. We compute the median entry for a particular company, location, standard level and job role.